Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 1 | vs. Det | Oct 19 | 1 |
Assists | 1 | vs. Pit | Dec 19 | 1 |
Points | 1 | 2 times-last:vs. Pit | last:Dec 19 | 1 |
Penalty Minutes | 6 | at Fla | Nov 7 | 17 |
Plus/Minus | 1 | 5 times-last:vs. Pit | last:Dec 19 | 2 |
Power Play Goals | 0 | 35 times-last:vs. Car | last:Dec 23 | 0 |
Power Play Points | 0 | 35 times-last:vs. Car | last:Dec 23 | 0 |
Shorthanded Goals | 0 | 35 times-last:vs. Car | last:Dec 23 | 0 |
Shorthanded Points | 0 | 35 times-last:vs. Car | last:Dec 23 | 0 |
Shots | 7 | vs. NYR | Dec 17 | 4 |
Season
Total | Season | |
---|---|---|
Games | 82 | 2010-11 (Tor) |
Goals | 5 | 2 times-last: 2010-11 (Tor) |
Assists | 20 | 2011-12 (Tor) |
Points | 22 | 2 times-last: 2011-12 (Tor) |
Penalty Minutes | 85 | 2016-17 (Ari) |
Plus/Minus | +3 | 2012-13 (Phi) |
Power Play Goals | 1 | 2 times-last: 2015-16 (Phi/LA) |
Shots | 128 | 2010-11 (Tor) |