Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 2 | at Van | Nov 17 | 2 |
Assists | 2 | 2 times-last:vs. NYR | last:Dec 17 | 2 |
Points | 2 | 4 times-last:vs. NYR | last:Dec 17 | 3 |
Penalty Minutes | 4 | 2 times-last:at Tor | last:Dec 4 | 4 |
Plus/Minus | 2 | 3 times-last:vs. Car | last:Dec 23 | 2 |
Power Play Goals | 2 | at Van | Nov 17 | 1 |
Power Play Points | 2 | 2 times-last:at Van | last:Nov 17 | 2 |
Shorthanded Goals | 0 | 35 times-last:vs. Car | last:Dec 23 | 0 |
Shorthanded Points | 0 | 35 times-last:vs. Car | last:Dec 23 | 1 |
Shots | 6 | 2 times-last:at TB | last:Oct 28 | 5 |
Season
Total | Season | |
---|---|---|
Games | 82 | 5 times-last: 2018-19 (TB) |
Goals | 60 | 2011-12 (TB) |
Assists | 59 | 2017-18 (TB) |
Points | 98 | 2018-19 (TB) |
Penalty Minutes | 74 | 2010-11 (TB) |
Plus/Minus | +18 | 2017-18 (TB) |
Power Play Goals | 24 | 2009-10 (TB) |
Shorthanded Goals | 2 | 2018-19 (TB) |
Shots | 303 | 2011-12 (TB) |