Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 1 | 2 times-last:at Tor | last:Nov 16 | 1 |
Assists | 1 | 4 times-last:vs. NYR | last:Nov 23 | 2 |
Points | 1 | 6 times-last:vs. NYR | last:Nov 23 | 3 |
Penalty Minutes | 2 | 3 times-last:at Ott | last:Nov 19 | 5 |
Plus/Minus | 2 | 2 times-last:at Van | last:Nov 9 | 3 |
Power Play Goals | 0 | 22 times-last:vs. NYR | last:Nov 23 | 1 |
Power Play Points | 0 | 22 times-last:vs. NYR | last:Nov 23 | 1 |
Shorthanded Goals | 0 | 22 times-last:vs. NYR | last:Nov 23 | 0 |
Shorthanded Points | 0 | 22 times-last:vs. NYR | last:Nov 23 | 1 |
Shots | 5 | 2 times-last:vs. NYI | last:Nov 12 | 5 |
Season
Total | Season | |
---|---|---|
Games | 82 | 2 times-last: 2018-19 (Ana) |
Goals | 30 | 2015-16 (NJ) |
Assists | 35 | 2011-12 (NJ) |
Points | 51 | 2011-12 (NJ) |
Penalty Minutes | 38 | 2016-17 (NJ) |
Plus/Minus | +11 | 2017-18 (NJ/Ana) |
Power Play Goals | 8 | 2018-19 (Ana) |
Shorthanded Goals | 4 | 2011-12 (NJ) |
Shots | 169 | 2019-20 (Ana) |