career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Nashville | NHL | 21 | 4 | 12 | 16 | -11 | 4 | 1 | 0 | 1 | 25:26 | 72 | 5.6% | 0.76 |
2023-24 | Nashville | NHL | 82 | 23 | 62 | 85 | 12 | 45 | 9 | 0 | 5 | 24:38 | 268 | 8.6% | 1.04 |
2022-23 | Nashville | NHL | 67 | 18 | 41 | 59 | 5 | 36 | 8 | 0 | 5 | 25:10 | 269 | 6.7% | 0.88 |
2021-22 | Nashville | NHL | 80 | 23 | 73 | 96 | 13 | 46 | 11 | 0 | 2 | 25:33 | 281 | 8.2% | 1.20 |
2020-21 | Nashville | NHL | 48 | 8 | 25 | 33 | -11 | 20 | 1 | 0 | 3 | 24:21 | 141 | 5.7% | 0.69 |
2019-20 | Nashville | NHL | 69 | 16 | 49 | 65 | 22 | 41 | 4 | 0 | 1 | 25:47 | 260 | 6.2% | 0.94 |
2018-19 | Nashville | NHL | 82 | 15 | 41 | 56 | 9 | 42 | 2 | 0 | 4 | 25:10 | 274 | 5.5% | 0.68 |
2018-19 | Switzerland | WC | 8 | 1 | 5 | 6 | 8 | 10 | 0 | 0 | 0 | 23:49 | 24 | 4.2% | 0.75 |
2017-18 | Nashville | NHL | 75 | 14 | 39 | 53 | 24 | 24 | 7 | 0 | 3 | 24:28 | 253 | 5.5% | 0.71 |
2017-18 | Switzerland | WC | 5 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 24:20 | 16 | 0.0% | 0.60 |
2016-17 | Nashville | NHL | 72 | 12 | 37 | 49 | 7 | 18 | 7 | 0 | 1 | 25:04 | 217 | 5.5% | 0.68 |
2016-17 | Europe | WCH | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | - | 13 | 0.0% | 0.00 |
2015-16 | Nashville | NHL | 81 | 14 | 47 | 61 | -3 | 43 | 6 | 1 | 3 | 25:29 | 198 | 7.1% | 0.75 |
2014-15 | Nashville | NHL | 81 | 15 | 40 | 55 | 15 | 26 | 3 | 0 | 4 | 26:28 | 201 | 7.5% | 0.68 |
2014-15 | Switzerland | WC | 8 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 25:30 | 20 | 10.0% | 0.50 |
2013-14 | Nashville | NHL | 72 | 13 | 27 | 40 | -2 | 18 | 3 | 0 | 2 | 26:25 | 168 | 7.7% | 0.56 |
2013-14 | Switzerland | Olympic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:03 | 6 | 0.0% | 0.00 |
2013-14 | Switzerland | WC | 7 | 1 | 6 | 7 | -1 | 2 | 0 | 0 | 0 | 25:06 | 14 | 7.1% | 1.00 |
2012-13 | Nashville | NHL | 48 | 5 | 13 | 18 | -7 | 8 | 1 | 0 | 1 | 23:31 | 96 | 5.2% | 0.38 |
2012-13 | Bern | Swi | 26 | 6 | 11 | 17 | 6 | 14 | - | - | - | - | 72 | 8.3% | 0.65 |
2012-13 | Switzerland | WC | 10 | 4 | 5 | 9 | 2 | 4 | 1 | 1 | 2 | 20:08 | 22 | 18.2% | 0.90 |
2011-12 | Nashville | NHL | 52 | 5 | 11 | 16 | 1 | 14 | 1 | 0 | 0 | 18:23 | 64 | 7.8% | 0.31 |
2011-12 | Milwaukee | AHL | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | - | 19 | 5.3% | 0.80 |
2011-12 | Switzerland | WC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19:33 | 3 | 0.0% | 0.33 |
2010-11 | Milwaukee | AHL | 69 | 6 | 34 | 40 | -7 | 22 | 3 | 0 | - | - | 182 | 3.3% | 0.58 |
2009-10 | Bern | Swi | 26 | 9 | 12 | 21 | 5 | 12 | - | - | - | - | 67 | 13.4% | 0.81 |
2009-10 | Switzerland | WC | 7 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | - | 8 | 12.5% | 0.43 |
2009-10 | Switzerland | WJC | 4 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | - | 6 | 16.7% | 0.75 |
2008-09 | Bern | Swi | 42 | 7 | 17 | 24 | - | 16 | - | - | - | - | - | - | 0.57 |
2008-09 | Switzerland | WC | 6 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | - | 0.00 |
2007-08 | Bern | Swi | 35 | 2 | 6 | 8 | - | 10 | - | - | - | - | - | - | 0.23 |
2006-07 | Bern | Swi | 3 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | 0.33 |
Total | NHL | 930 | 185 | 517 | 702 | 74 | 385 | 64 | 1 | 35 | 24:52 | 2762 | 6.7% | 0.75 | |
Total | AHL | 74 | 7 | 37 | 44 | -7 | 22 | 4 | 0 | - | - | 201 | 3.5% | 0.59 | |
Total | Swi | 132 | 24 | 47 | 71 | - | 52 | - | - | - | - | - | - | 0.54 | |
Total | WC | 54 | 9 | 24 | 33 | - | 24 | - | - | - | - | - | - | 0.61 | |
Total | WCH | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | - | 13 | 0.0% | 0.00 | |
Total | WJC | 4 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | - | 6 | 16.7% | 0.75 | |
Total | Olympic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 0.0% | 0.00 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Nashville | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | Nashville | NHL | 6 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 25:44 | 12 | 0.5 |
2022-23 | Nashville | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Nashville | NHL | 4 | 1 | 1 | 2 | -3 | 0 | 1 | 0 | 0 | 26:03:00 | 21 | 0.5 |
2020-21 | Nashville | NHL | 6 | 0 | 4 | 4 | -5 | 2 | 0 | 0 | 0 | 26:57 | 25 | 0.7 |
2019-20 | Nashville | NHL | 4 | 0 | 4 | 4 | -2 | 4 | 0 | 0 | 0 | 26:56 | 21 | 1.0 |
2018-19 | Nashville | NHL | 6 | 2 | 2 | 4 | -1 | 4 | 0 | 0 | 0 | 25:53 | 14 | 0.7 |
2018-19 | Switzerland | WC | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Nashville | NHL | 13 | 0 | 4 | 4 | -4 | 2 | 0 | 0 | 0 | 25:20 | 47 | 0.3 |
2017-18 | Switzerland | WC | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Nashville | NHL | 22 | 6 | 8 | 14 | 2 | 12 | 2 | 0 | 1 | 25:45 | 76 | 0.6 |
2015-16 | Nashville | NHL | 14 | 1 | 8 | 9 | -6 | 12 | 0 | 0 | 0 | 27:57 | 42 | 0.6 |
2014-15 | Nashville | NHL | 6 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 31:36 | 21 | 0.2 |
2013-14 | Nashville | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Nashville | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Bern | Swi | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Nashville | NHL | 10 | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0 | 18:47 | 12 | 0.0 |
2011-12 | Milwaukee | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Milwaukee | AHL | 13 | 1 | 6 | 7 | 4 | 8 | 1 | 0 | - | - | 27 | 0.5 |
2009-10 | Bern | Swi | 15 | 6 | 7 | 13 | - | 8 | - | - | - | - | - | 0.9 |
2008-09 | Bern | Swi | 6 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | 0.0 |
2007-08 | Bern | Swi | 6 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0.0 |
2006-07 | Bern | Swi | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 91 | 12 | 33 | 45 | -27 | 48 | 4 | 0 | 1 | 25:48 | 291 | 0.5 | |
Total | AHL | 13 | 1 | 6 | 7 | 4 | 8 | 1 | 0 | - | - | 27 | 0.5 | |
Total | Swi | 27 | 6 | 7 | 13 | - | 10 | - | - | - | - | - | 0.5 |