Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 1 | 2 times-last:at Wsh | last:Nov 8 | 2 |
Assists | 1 | 9 times-last:vs. SJ | last:Nov 16 | 2 |
Points | 2 | 2 times-last:at Wsh | last:Nov 8 | 2 |
Penalty Minutes | 2 | 2 times-last:vs. TB | last:Nov 19 | 4 |
Plus/Minus | 2 | 3 times-last:at NYI | last:Nov 5 | 3 |
Power Play Goals | 1 | at Det | Oct 10 | 1 |
Power Play Points | 1 | 4 times-last:vs. Mtl | last:Nov 2 | 1 |
Shorthanded Goals | 0 | 22 times-last:vs. Wpg | last:Nov 22 | 0 |
Shorthanded Points | 0 | 22 times-last:vs. Wpg | last:Nov 22 | 1 |
Shots | 6 | vs. Ana | Oct 31 | 6 |
Season
Total | Season | |
---|---|---|
Games | 82 | 3 times-last: 2015-16 (Ott) |
Goals | 21 | 2014-15 (Ott) |
Assists | 66 | 2015-16 (Ott) |
Points | 82 | 2015-16 (Ott) |
Penalty Minutes | 50 | 2 times-last: 2015-16 (Ott) |
Plus/Minus | +16 | 2011-12 (Ott) |
Power Play Goals | 6 | 2014-15 (Ott) |
Shorthanded Goals | 1 | 2 times-last: 2019-20 (SJ) |
Shots | 292 | 2014-15 (Ott) |