Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 2 | at Edm | Nov 12 | 2 |
Assists | 2 | 3 times-last:at Tor | last:Dec 21 | 1 |
Points | 3 | at Wsh | Nov 29 | 2 |
Penalty Minutes | 4 | 2 times-last:vs. Car | last:Dec 7 | 2 |
Plus/Minus | 4 | at Wsh | Nov 29 | 2 |
Power Play Goals | 1 | 3 times-last:at Ott | last:Dec 8 | 1 |
Power Play Points | 2 | at Ott | Dec 8 | 1 |
Shorthanded Goals | 0 | 35 times-last:vs. Buf | last:Dec 23 | 0 |
Shorthanded Points | 0 | 35 times-last:vs. Buf | last:Dec 23 | 0 |
Shots | 7 | at Col | Oct 14 | 8 |
Season
Total | Season | |
---|---|---|
Games | 82 | 2 times-last: 2018-19 (NYI) |
Goals | 40 | 2017-18 (NYI) |
Assists | 23 | 2 times-last: 2019-20 (NYI) |
Points | 62 | 2017-18 (NYI) |
Penalty Minutes | 58 | 2018-19 (NYI) |
Plus/Minus | +20 | 2018-19 (NYI) |
Power Play Goals | 14 | 2017-18 (NYI) |
Shots | 208 | 2017-18 (NYI) |