CHRIS KREIDER
#20 - LW
1pts in last 3 GP
Game Highs
Total OPP Date Last Season
Goals 2 2 times-last:at Tor last:Oct 19 3
Assists 1 vs. Pit Dec 6 1
Points 2 2 times-last:at Tor last:Oct 19 3
Penalty Minutes 2 9 times-last:at Dal last:Dec 20 7
Plus/Minus 2 3 times-last:at Buf last:Dec 11 3
Power Play Goals 1 4 times-last:vs. NJ last:Dec 2 2
Power Play Points 1 4 times-last:vs. NJ last:Dec 2 2
Shorthanded Goals 1 2 times-last:vs. NYI last:Nov 3 0
Shorthanded Points 1 2 times-last:vs. NYI last:Nov 3 0
Shots 6 vs. Sea Dec 8 5
Season
Total Season
Games 80 2014-15 (NYR)
Goals 28 2 times-last: 2018-19 (NYR)
Assists 25 2 times-last: 2016-17 (NYR)
Points 53 2016-17 (NYR)
Penalty Minutes 88 2014-15 (NYR)
Plus/Minus +24 2014-15 (NYR)
Power Play Goals 11 2020-21 (NYR)
Shots 201 2018-19 (NYR)