Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 1 | 5 times-last:vs. LA | last:Nov 29 | 2 |
Assists | 2 | 2 times-last:at Tor | last:Dec 12 | 3 |
Points | 2 | 3 times-last:at Tor | last:Dec 12 | 4 |
Penalty Minutes | 5 | at Mtl | Dec 9 | 17 |
Plus/Minus | 2 | 4 times-last:vs. Wpg | last:Dec 18 | 3 |
Power Play Goals | 0 | 33 times-last:at VGK | last:Dec 23 | 1 |
Power Play Points | 1 | 3 times-last:at Tor | last:Dec 12 | 3 |
Shorthanded Goals | 0 | 33 times-last:at VGK | last:Dec 23 | 0 |
Shorthanded Points | 0 | 33 times-last:at VGK | last:Dec 23 | 1 |
Shots | 6 | 2 times-last:vs. Det | last:Nov 15 | 6 |
Season
Total | Season | |
---|---|---|
Games | 82 | 2017-18 (Edm) |
Goals | 19 | 2018-19 (Edm/NYR) |
Assists | 41 | 2019-20 (NYR) |
Points | 59 | 2019-20 (NYR) |
Penalty Minutes | 64 | 2018-19 (Edm/NYR) |
Plus/Minus | +23 | 2014-15 (NYI) |
Power Play Goals | 4 | 2 times-last: 2018-19 (Edm/NYR) |
Shorthanded Goals | 1 | 2014-15 (NYI) |
Shots | 179 | 2014-15 (NYI) |