Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 1 | 4 times-last:vs. Det | last:Nov 15 | 2 |
Assists | 1 | 5 times-last:at Dal | last:Nov 18 | 3 |
Points | 2 | at NJ | Oct 27 | 4 |
Penalty Minutes | 2 | 2 times-last:vs. SJ | last:Oct 22 | 17 |
Plus/Minus | 2 | 2 times-last:vs. Det | last:Nov 15 | 3 |
Power Play Goals | 0 | 19 times-last:vs. Buf | last:Nov 22 | 1 |
Power Play Points | 1 | vs. Chi | Nov 3 | 3 |
Shorthanded Goals | 0 | 19 times-last:vs. Buf | last:Nov 22 | 0 |
Shorthanded Points | 0 | 19 times-last:vs. Buf | last:Nov 22 | 1 |
Shots | 6 | 2 times-last:vs. Det | last:Nov 15 | 6 |
Season
Total | Season | |
---|---|---|
Games | 82 | 2017-18 (Edm) |
Goals | 19 | 2018-19 (Edm/NYR) |
Assists | 41 | 2019-20 (NYR) |
Points | 59 | 2019-20 (NYR) |
Penalty Minutes | 64 | 2018-19 (Edm/NYR) |
Plus/Minus | +23 | 2014-15 (NYI) |
Power Play Goals | 4 | 2 times-last: 2018-19 (Edm/NYR) |
Shorthanded Goals | 1 | 2014-15 (NYI) |
Shots | 179 | 2014-15 (NYI) |