Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 1 | 4 times-last:vs. CBJ | last:Nov 16 | 2 |
Assists | 1 | 5 times-last:at Buf | last:Nov 11 | 1 |
Points | 2 | at Buf | Nov 11 | 2 |
Penalty Minutes | 9 | at Wsh | Oct 31 | 7 |
Plus/Minus | 1 | 4 times-last:vs. CBJ | last:Nov 16 | 2 |
Power Play Goals | 0 | 19 times-last:vs. Edm | last:Nov 18 | 1 |
Power Play Points | 0 | 19 times-last:vs. Edm | last:Nov 18 | 1 |
Shorthanded Goals | 0 | 19 times-last:vs. Edm | last:Nov 18 | 1 |
Shorthanded Points | 0 | 19 times-last:vs. Edm | last:Nov 18 | 1 |
Shots | 3 | 4 times-last:at NJ | last:Nov 7 | 7 |
Season
Total | Season | |
---|---|---|
Games | 82 | 2018-19 (CBJ) |
Goals | 27 | 2018-19 (CBJ) |
Assists | 20 | 2018-19 (CBJ) |
Points | 47 | 2018-19 (CBJ) |
Penalty Minutes | 89 | 2016-17 (CBJ) |
Plus/Minus | +25 | 2018-19 (CBJ) |
Power Play Goals | 3 | 2018-19 (CBJ) |
Shorthanded Goals | 2 | 2018-19 (CBJ) |
Shots | 230 | 2018-19 (CBJ) |