Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 1 | 4 times-last:at Edm | last:Oct 22 | 1 |
Assists | 2 | 2 times-last:vs. Ott | last:Nov 16 | 2 |
Points | 2 | 3 times-last:vs. Ott | last:Nov 16 | 2 |
Penalty Minutes | 4 | at StL | Oct 19 | 2 |
Plus/Minus | 2 | 3 times-last:at VGK | last:Nov 11 | 3 |
Power Play Goals | 1 | 3 times-last:at Edm | last:Oct 22 | 1 |
Power Play Points | 2 | 2 times-last:vs. Ott | last:Nov 16 | 2 |
Shorthanded Goals | 0 | 20 times-last:at CBJ | last:Nov 23 | 0 |
Shorthanded Points | 0 | 20 times-last:at CBJ | last:Nov 23 | 0 |
Shots | 6 | vs. NJ | Oct 15 | 6 |
Season
Total | Season | |
---|---|---|
Games | 78 | 2 times-last: 2018-19 (Phi) |
Goals | 17 | 2015-16 (Phi) |
Assists | 52 | 2017-18 (Phi) |
Points | 65 | 2017-18 (Phi) |
Penalty Minutes | 32 | 2016-17 (Phi) |
Plus/Minus | +10 | 2017-18 (Phi) |
Power Play Goals | 8 | 2015-16 (Phi) |
Shots | 221 | 2017-18 (Phi) |