Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 0 | 32 times-last:at VGK | last:Dec 23 | 1 |
Assists | 2 | at Pit | Oct 9 | 2 |
Points | 2 | at Pit | Oct 9 | 2 |
Penalty Minutes | 5 | 2 times-last:vs. Mtl | last:Nov 30 | 6 |
Plus/Minus | 5 | at Mtl | Oct 22 | 4 |
Power Play Goals | 0 | 32 times-last:at VGK | last:Dec 23 | 0 |
Power Play Points | 0 | 32 times-last:at VGK | last:Dec 23 | 1 |
Shorthanded Goals | 0 | 32 times-last:at VGK | last:Dec 23 | 0 |
Shorthanded Points | 0 | 32 times-last:at VGK | last:Dec 23 | 0 |
Shots | 6 | at Van | Nov 19 | 5 |
Season
Total | Season | |
---|---|---|
Games | 82 | 2018-19 (Wpg) |
Goals | 10 | 2013-14 (Wpg) |
Assists | 42 | 2018-19 (Wpg) |
Points | 50 | 2018-19 (Wpg) |
Penalty Minutes | 62 | 2015-16 (Wpg) |
Plus/Minus | +10 | 2015-16 (Wpg) |
Power Play Goals | 4 | 2019-20 (NYR) |
Shorthanded Goals | 1 | 3 times-last: 2018-19 (Wpg) |
Shots | 168 | 2019-20 (NYR) |