Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 1 | vs. Det | Nov 15 | 0 |
Assists | 1 | 3 times-last:vs. Buf | last:Nov 22 | 1 |
Points | 1 | 4 times-last:vs. Buf | last:Nov 22 | 1 |
Penalty Minutes | 5 | 2 times-last:vs. Chi | last:Nov 3 | 16 |
Plus/Minus | 1 | 5 times-last:vs. Buf | last:Nov 22 | 0 |
Power Play Goals | 0 | 13 times-last:vs. Buf | last:Nov 22 | 0 |
Power Play Points | 0 | 13 times-last:vs. Buf | last:Nov 22 | 0 |
Shorthanded Goals | 0 | 13 times-last:vs. Buf | last:Nov 22 | 0 |
Shorthanded Points | 0 | 13 times-last:vs. Buf | last:Nov 22 | 0 |
Shots | 3 | vs. Det | Nov 15 | 2 |
Season
Total | Season | |
---|---|---|
Games | 32 | 2019-20 (NYI) |
Goals | 3 | 2 times-last: 2019-20 (NYI) |
Assists | 3 | 2 times-last: 2018-19 (NYI) |
Points | 6 | 2017-18 (NYI) |
Penalty Minutes | 78 | 2019-20 (NYI) |
Plus/Minus | +3 | 2018-19 (NYI) |
Shots | 19 | 2017-18 (NYI) |