Status
On roster
Ht/Wt
6’4’’,
225 lbs
Catches
L
Experience
5
years
Debut
Dec 18, 2018
Born
Dec 9, 1996
(28 yrs)
Thunder Bay, Ontario
Hometown
Thunder Bay, Ontario
Drafted
Drafted by New Jersey in 2015 (2/42).
Drafted from
Barrie (OHL)
Acquired
Acquired in a trade with San Jose in 2024.
VS.
Mackenzie Blackwood
STAT RANK
2024-25 Season Stats
GP Games Played
|
W Wins
|
L Losses
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PIM Penalty Minutes
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 23 | 9 | 10 | 3 | 1295 | 699 | 61 | 2.83 | .913 | 1 | 0 | 0 | 0 |
Game Log
Date | Team | Opp | DECISION | MIN Minutes
|
SO Shutouts
|
GA Goals Against
|
SHA Shots Against
|
YTD GAA | YTD SV% | YTD RECORD | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-22 | W | 59:55 | 0 | 2 | 19 | 2.83 | .913 | 9-10-3 | - | ||
2024-12-20 | - | 0 | 0 | 0 | 0 | - | - | DNP | |||
2024-12-19 | W | 59:43 | 0 | 2 | 34 | 2.87 | .913 | 8-10-3 | - | ||
2024-12-16 | L | 56:51 | 0 | 2 | 24 | 2.91 | .912 | 7-10-3 | - | ||
2024-12-14 | W | 60:00 | 0 | 2 | 39 | 2.95 | .911 | 7-9-3 | - |
Transactions & Injuries
Date | Description | |
---|---|---|
2024-12-12 | Missed 1 game (illness). | |
2024-12-09 | Illness, day-to-day. | |
2024-12-09 | Acquired from the San Jose Sharks. | The Colorado Avalanche acquired goaltender Mackenzie Blackwood, winger Givani Smith and a fifth-round draft pick in 2027 from the San Jose Sharks for goaltender Alexandar Georgiev, winger Nikolai Kovalenko, a fifth-round draft pick in 2025 and a second-round draft pick in 2026. |
2024-04-19 | Missed the last 2 regular season games (undisclosed). | |
2024-04-15 | Undisclosed, remainder of the regular season. |
Career Honors & Awards
League | Honor | Description |
---|---|---|
OHL | Goaltender of the Year Goaltender of the Year | 2015-16 |
OHL | First All-Star Team First All-Star Team | 2015-16 |
OHL | First All-Rookie Team First All-Rookie Team | 2013-14 |