Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 1 | 3 times-last:vs. Edm | last:Oct 27 | 3 |
Assists | 1 | 4 times-last:vs. NYI | last:Nov 21 | 1 |
Points | 2 | vs. NYR | Oct 17 | 3 |
Penalty Minutes | 2 | 3 times-last:at LA | last:Nov 16 | 7 |
Plus/Minus | 2 | vs. Nas | Oct 12 | 3 |
Power Play Goals | 1 | vs. NYR | Oct 17 | 1 |
Power Play Points | 1 | 2 times-last:at Ana | last:Nov 15 | 1 |
Shorthanded Goals | 0 | 19 times-last:vs. Bos | last:Nov 23 | 0 |
Shorthanded Points | 0 | 19 times-last:vs. Bos | last:Nov 23 | 0 |
Shots | 5 | at NYR | Oct 14 | 4 |
Season
Total | Season | |
---|---|---|
Games | 69 | 2017-18 (Col) |
Goals | 16 | 2018-19 (Col) |
Assists | 20 | 2019-20 (Col) |
Points | 32 | 2018-19 (Col) |
Penalty Minutes | 31 | 2018-19 (Col) |
Plus/Minus | +10 | 2020-21 (Col) |
Power Play Goals | 4 | 2 times-last: 2018-19 (Col) |
Shorthanded Goals | 3 | 2018-19 (Col) |
Shots | 131 | 2017-18 (Col) |