MILES WOOD
#28 - LW
Upper body injury, injured reserve
Game Highs
Total OPP Date Last Season
Goals 1 2 times-last:at Wsh last:Nov 21 2
Assists 1 vs. Wsh Nov 15 2
Points 1 3 times-last:at Wsh last:Nov 21 3
Penalty Minutes 2 6 times-last:at Fla last:Nov 23 5
Plus/Minus 2 vs. Wsh Nov 15 4
Power Play Goals 0 16 times-last:vs. VGK last:Nov 27 1
Power Play Points 0 16 times-last:vs. VGK last:Nov 27 1
Shorthanded Goals 0 16 times-last:vs. VGK last:Nov 27 0
Shorthanded Points 0 16 times-last:vs. VGK last:Nov 27 0
Shots 5 at Wsh Nov 21 7
Season
Total Season
Games 76 2017-18 (NJ)
Goals 19 2017-18 (NJ)
Assists 14 2018-19 (NJ)
Points 32 2017-18 (NJ)
Penalty Minutes 91 2018-19 (NJ)
Plus/Minus 0 2015-16 (NJ)
Power Play Goals 3 2 times-last: 2020-21 (NJ)
Shots 170 2017-18 (NJ)