Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 0 | 20 times-last:vs. NYR | last:Nov 23 | 1 |
Assists | 1 | 2 times-last:at Ott | last:Nov 19 | 3 |
Points | 1 | 2 times-last:at Ott | last:Nov 19 | 3 |
Penalty Minutes | 4 | 2 times-last:vs. NYR | last:Nov 23 | 2 |
Plus/Minus | 1 | 3 times-last:at Ott | last:Nov 19 | 2 |
Power Play Goals | 0 | 20 times-last:vs. NYR | last:Nov 23 | 0 |
Power Play Points | 0 | 20 times-last:vs. NYR | last:Nov 23 | 0 |
Shorthanded Goals | 0 | 20 times-last:vs. NYR | last:Nov 23 | 0 |
Shorthanded Points | 0 | 20 times-last:vs. NYR | last:Nov 23 | 0 |
Shots | 2 | 4 times-last:vs. NJ | last:Nov 4 | 3 |
Season
Total | Season | |
---|---|---|
Games | 81 | 2018-19 (Cgy) |
Goals | 15 | 2017-18 (Car) |
Assists | 25 | 2018-19 (Cgy) |
Points | 38 | 2 times-last: 2018-19 (Cgy) |
Penalty Minutes | 28 | 2017-18 (Car) |
Plus/Minus | +21 | 2018-19 (Cgy) |
Power Play Goals | 4 | 2016-17 (Car) |
Shorthanded Goals | 1 | 2 times-last: 2019-20 (Cgy) |
Shots | 135 | 2017-18 (Car) |