Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 1 | 2 times-last:vs. NYI | last:Dec 17 | 2 |
Assists | 0 | 13 times-last:at Nas | last:Dec 23 | 2 |
Points | 1 | 2 times-last:vs. NYI | last:Dec 17 | 2 |
Penalty Minutes | 2 | 3 times-last:at NYR | last:Dec 22 | 4 |
Plus/Minus | 1 | 3 times-last:vs. NYI | last:Dec 17 | 2 |
Power Play Goals | 0 | 13 times-last:at Nas | last:Dec 23 | 0 |
Power Play Points | 0 | 13 times-last:at Nas | last:Dec 23 | 0 |
Shorthanded Goals | 0 | 13 times-last:at Nas | last:Dec 23 | 0 |
Shorthanded Points | 0 | 13 times-last:at Nas | last:Dec 23 | 0 |
Shots | 2 | 4 times-last:at Wsh | last:Dec 20 | 7 |
Season
Total | Season | |
---|---|---|
Games | 70 | 2018-19 (Col) |
Goals | 12 | 2017-18 (Col) |
Assists | 15 | 2 times-last: 2019-20 (Col) |
Points | 26 | 2018-19 (Col) |
Penalty Minutes | 26 | 2017-18 (Col) |
Plus/Minus | +14 | 2020-21 (Col) |
Power Play Goals | 5 | 2017-18 (Col) |
Shots | 115 | 2019-20 (Col) |