career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Toronto | NHL | 6 | 4 | 2 | - | 0 | 360 | 153 | 12 | 2.00 | .922 | 1 | 0 | 0 | 0 | 0 |
2023-24 | Toronto | NHL | 25 | 12 | 11 | - | 1 | 1472 | 772 | 72 | 2.94 | .907 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Toronto Marlies | AHL | 1 | 1 | 0 | - | 0 | 60 | 37 | 1 | 1.00 | .973 | 0 | - | - | - | - |
2022-23 | Toronto | NHL | 7 | 6 | 1 | - | 0 | 416 | 219 | 15 | 2.16 | .932 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Toronto Marlies | AHL | 21 | 16 | 4 | - | 1 | 1239 | 669 | 49 | 2.37 | .927 | 0 | - | - | - | - |
2021-22 | Toronto | NHL | 4 | 3 | 1 | - | 0 | 240 | 123 | 11 | 2.75 | .911 | 1 | 0 | 0 | - | 2 |
2021-22 | Toronto | AHL | 15 | 6 | 7 | - | - | 767 | - | 43 | 3.36 | .907 | 0 | 0 | 0 | - | 0 |
2020-21 | Toronto | AHL | 15 | 7 | 7 | - | 0 | 797 | 435 | 47 | 3.54 | .892 | 1 | - | - | - | - |
2019-20 | Toronto | AHL | 32 | 11 | 16 | - | 4 | 1745 | 912 | 109 | 3.75 | .880 | 2 | - | - | - | - |
2018-19 | Boston College | HE | 37 | 13 | 21 | 3 | - | 2190 | 1091 | 88 | 2.41 | .919 | 3 | - | - | - | - |
2017-18 | Boston College | HE | 30 | 17 | 11 | 2 | - | 1790 | 867 | 74 | 2.48 | .915 | 2 | - | - | - | - |
2017-18 | United States | WJC | 5 | 3 | 2 | - | - | 288 | 114 | 13 | 2.71 | .886 | 1 | - | - | - | - |
2016-17 | Boston College | HE | 34 | 17 | 13 | 3 | - | 1977 | 999 | 87 | 2.64 | .913 | 1 | - | - | - | - |
2016-17 | United States | WJC | 2 | 2 | 0 | - | - | 120 | 46 | 3 | 1.50 | .935 | 0 | - | - | - | - |
2015-16 | Team USA | USHL | 12 | 6 | 4 | - | 1 | 670 | 285 | 29 | 2.60 | .898 | 0 | - | - | - | - |
2015-16 | Team USA U18 | NTDP | 33 | 20 | 9 | 1 | - | 1852 | 804 | 66 | 2.14 | .918 | 2 | - | - | - | - |
2014-15 | Team USA | USHL | 18 | 3 | 15 | - | 0 | 983 | 565 | 69 | 4.21 | .878 | 0 | - | - | - | - |
Total | NHL | 42 | 25 | 15 | - | 1 | 2488 | 1267 | 110 | 2.65 | .913 | 2 | - | - | - | - | |
Total | AHL | 62 | 24 | 30 | - | 4 | 3309 | 1347 | 199 | 3.61 | .852 | 3 | - | - | - | - | |
Total | HE | 101 | 47 | 45 | 8 | - | 5957 | 2957 | 249 | 2.51 | .916 | 6 | - | - | - | - | |
Total | WJC | 7 | 5 | 2 | - | - | 408 | 160 | 16 | 2.35 | .900 | 1 | - | - | - | - | |
Total | USHL | 30 | 9 | 19 | - | 1 | 1653 | 850 | 98 | 3.56 | .885 | 0 | - | - | - | - | |
Total | NTDP | 33 | 20 | 9 | 1 | - | 1852 | 804 | 66 | 2.14 | .918 | 2 | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Toronto | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | Toronto | NHL | 3 | 2 | 0 | 0 | 0 | 140 | 56 | 2 | 0.86 | .964 | 0 | 0 | 0 | 0 | 2 |
2023-24 | Toronto Marlies | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022-23 | Toronto | NHL | 4 | 1 | 2 | 0 | 0 | 198 | 94 | 8 | 2.43 | .915 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Toronto Marlies | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Toronto | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Toronto | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Toronto | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Toronto | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Boston College | HE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Boston College | HE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Boston College | HE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | Team USA | USHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | Team USA U18 | NTDP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Team USA | USHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 7 | 3 | 2 | - | - | 338 | 150 | 10 | 1.78 | .933 | 0 | - | - | - | - |