Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 1 | 6 times-last:vs. NYR | last:Dec 15 | 1 |
Assists | 2 | 5 times-last:at Det | last:Dec 23 | 2 |
Points | 3 | 2 times-last:at Van | last:Dec 10 | 2 |
Penalty Minutes | 4 | at Dal | Dec 14 | 2 |
Plus/Minus | 2 | 7 times-last:at Det | last:Dec 23 | 2 |
Power Play Goals | 0 | 24 times-last:at Det | last:Dec 23 | 0 |
Power Play Points | 1 | 4 times-last:at Van | last:Dec 10 | 0 |
Shorthanded Goals | 1 | at Van | Dec 10 | 0 |
Shorthanded Points | 1 | at Van | Dec 10 | 0 |
Shots | 4 | 3 times-last:at Cgy | last:Dec 5 | 3 |
Season
Total | Season | |
---|---|---|
Games | 70 | 2018-19 (StL) |
Goals | 10 | 2019-20 (StL) |
Assists | 32 | 2019-20 (StL) |
Points | 42 | 2019-20 (StL) |
Penalty Minutes | 18 | 2019-20 (StL) |
Plus/Minus | +9 | 2019-20 (StL) |
Power Play Goals | 3 | 2018-19 (StL) |
Shots | 87 | 2019-20 (StL) |