CODY GLASS
#19 - RW
0pts in last 5 GP
Game Highs
Total OPP Date Last Season
Goals 1 vs. Col Dec 10 1
Assists 1 6 times-last:at Mtl last:Dec 12 2
Points 1 7 times-last:at Mtl last:Dec 12 2
Penalty Minutes 2 2 times-last:vs. LA last:Dec 17 2
Plus/Minus 2 at Wpg Oct 20 2
Power Play Goals 0 23 times-last:vs. Phi last:Dec 23 1
Power Play Points 0 23 times-last:vs. Phi last:Dec 23 1
Shorthanded Goals 0 23 times-last:vs. Phi last:Dec 23 0
Shorthanded Points 0 23 times-last:vs. Phi last:Dec 23 0
Shots 3 6 times-last:at NJ last:Dec 21 4
Season
Total Season
Games 39 2019-20 (VGK)
Goals 5 2019-20 (VGK)
Assists 7 2019-20 (VGK)
Points 12 2019-20 (VGK)
Penalty Minutes 8 2020-21 (VGK)
Plus/Minus +6 2020-21 (VGK)
Power Play Goals 4 2020-21 (VGK)
Shots 51 2019-20 (VGK)