JASON ROBERTSON
#21 - LW
2pts in last 3 GPI
Game Highs
Total OPP Date Last Season
Goals 1 7 times-last:vs. StL last:Dec 14 2
Assists 2 2 times-last:vs. Wsh last:Dec 16 4
Points 3 vs. SJ Nov 20 4
Penalty Minutes 2 3 times-last:vs. Cgy last:Dec 8 4
Plus/Minus 2 4 times-last:vs. Wsh last:Dec 16 3
Power Play Goals 1 2 times-last:vs. StL last:Dec 14 1
Power Play Points 1 5 times-last:vs. StL last:Dec 14 1
Shorthanded Goals 0 33 times-last:at Uta last:Dec 23 0
Shorthanded Points 0 33 times-last:at Uta last:Dec 23 0
Shots 5 4 times-last:vs. NYR last:Dec 20 5
Season
Total Season
Games 51 2020-21 (Dal)
Goals 17 2020-21 (Dal)
Assists 28 2020-21 (Dal)
Points 45 2020-21 (Dal)
Penalty Minutes 16 2020-21 (Dal)
Plus/Minus +13 2020-21 (Dal)
Power Play Goals 1 2020-21 (Dal)
Shots 127 2020-21 (Dal)