Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 1 | 2 times-last:vs. Car | last:Dec 7 | 1 |
Assists | 1 | 2 times-last:at Mtl | last:Dec 3 | 2 |
Points | 1 | 4 times-last:vs. Car | last:Dec 7 | 2 |
Penalty Minutes | 15 | vs. Wsh | Dec 23 | 5 |
Plus/Minus | 1 | 4 times-last:vs. Car | last:Dec 7 | 1 |
Power Play Goals | 0 | 30 times-last:vs. Wsh | last:Dec 23 | 1 |
Power Play Points | 1 | at Van | Nov 14 | 2 |
Shorthanded Goals | 0 | 30 times-last:vs. Wsh | last:Dec 23 | 0 |
Shorthanded Points | 0 | 30 times-last:vs. Wsh | last:Dec 23 | 0 |
Shots | 4 | 2 times-last:vs. Bos | last:Nov 27 | 5 |
Season
Total | Season | |
---|---|---|
Games | 44 | 2020-21 (NYI) |
Goals | 12 | 2020-21 (NYI) |
Assists | 9 | 2020-21 (NYI) |
Points | 21 | 2020-21 (NYI) |
Penalty Minutes | 21 | 2020-21 (NYI) |
Plus/Minus | +2 | 2020-21 (NYI) |
Power Play Goals | 4 | 2020-21 (NYI) |
Shots | 94 | 2020-21 (NYI) |