Tuesday, April 09, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
GS 38 33 35 28 134
LAL 29 31 29 31 120
Golden State Warriors
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Thompson (G) 33.0 10-16 5-10 2-2 0 0 0 3 1 1 2 2 11 27
S.Curry (G) 32.3 7-9 6-6 3-4 0 7 7 8 1 2 1 2 13 23
A.Wiggins (F) 28.5 7-12 3-5 0-0 1 3 4 0 0 3 0 3 10 17
D.Green (F) 32.2 5-7 5-7 0-2 0 6 6 10 0 1 4 2 11 15
T.Jackson-Davis (C) 24.7 2-5 0-0 3-5 2 5 7 0 0 3 1 0 -1 7
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Podziemski (G) 20.4 5-6 3-3 0-0 1 2 3 2 0 0 1 0 4 13
C.Paul (G) 25.0 5-10 1-4 0-0 0 6 6 9 0 0 3 2 21 11
G.Payton II (F) 13.6 3-6 2-3 1-2 0 1 1 1 0 1 1 2 1 9
J.Kuminga (F) 21.4 2-8 1-3 3-4 0 6 6 3 1 0 0 3 10 8
L.Quinones (G) 1.8 0-0 0-0 2-2 0 1 1 0 0 0 0 0 -2 2
G.Santos (F) 1.8 1-1 0-0 0-0 0 0 0 0 0 0 0 0 -2 2
P.Spencer (G) 1.8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -2 0
U.Garuba (F) 1.8 0-0 0-0 0-0 0 0 0 0 0 1 1 0 -2 0
M.Moody (F) 1.8 0-0 0-0 0-0 0 1 1 1 0 0 1 0 -2 0
Did not play Situation
K.Looney (C) Did not play
D.Saric Knee soreness - right
J.Robinson Did not play
Los Angeles Lakers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
L.James (F) 35.5 14-22 1-3 4-5 1 6 7 11 2 0 4 0 -6 33
A.Reaves (G) 34.9 8-15 4-7 2-3 3 4 7 6 0 0 0 3 0 22
R.Hachimura (F) 30.9 7-21 2-7 4-4 2 9 11 2 1 2 0 0 -6 20
D.Russell (G) 37.0 3-11 2-7 6-6 0 2 2 7 0 0 0 2 -11 14
J.Hayes (C) 28.3 5-6 0-0 1-2 3 3 6 1 1 1 2 4 -7 11
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Dinwiddie (G) 22.4 4-7 3-5 1-1 0 4 4 0 0 0 0 1 -13 12
M.Lewis (F) 1.8 0-0 0-0 2-3 0 0 0 1 0 0 0 1 2 2
C.Castleton (F) 1.8 1-2 0-0 0-0 1 0 1 0 1 0 0 0 2 2
M.Christie (G) 1.8 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2 2
T.Prince (G) 18.8 1-6 0-3 0-0 0 1 1 0 1 0 0 1 -18 2
S.Mays (G) 1.8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 2 0
C.Reddish (F) 9.6 0-2 0-0 0-0 0 0 0 1 0 0 0 1 -3 0
G.Vincent (G) 15.5 0-3 0-3 0-0 0 1 1 1 2 0 1 1 -14 0
Did not play Situation
A.Davis (C) Headache
J.Vanderbilt Foot sprain - right
C.Wood Knee surgery - left
H.Giles III Did not play
J.Hood-Schifino Back surgery