Friday, November 22, 2024

Final

Indiana Pacers
(6-10)

117

Final

Team Q1 Q2 Q3 Q4 Total
Ind 22 22 35 38 117
Mil 34 24 35 36 129
Indiana Pacers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
P.Siakam (F) 33.8 9-16 1-5 6-8 1 7 8 1 1 0 2 3 -10 25
B.Mathurin (F) 33.2 6-18 1-5 7-7 3 6 9 1 3 1 3 4 -14 20
T.Haliburton (G) 33.9 6-14 4-10 2-2 0 1 1 9 0 0 1 0 -18 18
M.Turner (C) 32.8 6-11 3-5 0-0 1 7 8 1 1 2 4 4 -18 15
Q.Jackson (G) 22.2 3-6 0-2 3-3 1 1 2 3 0 0 2 2 -25 9
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.McConnell (G) 20.5 6-8 0-0 0-0 0 2 2 8 3 1 2 0 15 12
O.Toppin (F) 16.7 3-9 0-3 0-0 2 2 4 3 2 1 0 1 -4 6
J.Walker (F) 24.2 2-4 1-2 1-2 2 4 6 2 0 1 1 2 -1 6
T.Newton (G) 1.5 1-2 0-1 1-1 0 0 0 0 0 0 0 0 1 3
J.Furphy (F) 13.6 1-2 1-1 0-0 2 2 4 2 1 0 0 0 9 3
M.Brown (C) 1.5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 0
E.Freeman (F) 5.9 0-0 0-0 0-4 1 0 1 0 0 0 0 1 4 0
Did not play Situation
B.Sheppard Left oblique strain
I.Jackson Achilles tendon tear - right
J.Wiseman Achilles tendon tear - left
A.Nesmith Did not play
A.Nembhard Knee inflammation - left
J.Johnson (F) Did not play
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Antetokounmpo (F) 34.8 14-21 0-0 9-11 2 8 10 11 2 1 6 4 16 37
D.Lillard (G) 36.8 8-19 3-8 5-5 1 4 5 13 1 0 4 2 19 24
T.Prince (F) 26.6 5-5 3-3 0-2 0 2 2 2 1 1 0 1 27 13
B.Lopez (C) 32.8 4-8 1-3 2-2 3 2 5 3 1 1 2 4 3 11
A.Jackson Jr. (G) 20.2 0-5 0-1 0-0 2 4 6 1 2 1 2 3 18 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Trent Jr. (F) 29.3 6-10 6-10 0-0 0 2 2 1 1 0 1 1 -6 18
B.Portis (C) 23.4 7-12 3-4 0-0 1 6 7 1 1 0 2 2 6 17
A.Green (G) 23.3 2-7 1-6 0-0 0 3 3 0 1 0 0 2 -22 5
C.Livingston (F) 0.5 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2 2
D.Wright (G) 10.8 1-2 0-1 0-0 0 2 2 1 0 0 0 0 -9 2
M.Beauchamp (F) 0.5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
S.Umude (F) 0.5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
T.Smith (F) 0.5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
Did not play Situation
A.Johnson Left Achilles tendinitis
L.Robbins Heel contusion - left
R.Rollins Shoulder dislocation - left
K.Middleton Ankle surgery
P.Connaughton (G) Did not play