Monday, October 21, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
LAC 0 6 3 6 15
Ari 0 7 0 10 17
1st Quarter Team Play Score Passer Kick Ari LAC
2nd Quarter
00:00 LAC Field Goal C. Dicker 0 3
05:40 Ari Passing TD G. Dortch K. Murray C. Ryland 7 3
11:59 LAC Field Goal C. Dicker 7 6
3rd Quarter
00:40 LAC Field Goal C. Dicker 7 9
4th Quarter
00:00 Ari Field Goal C. Ryland 10 9
01:54 LAC Field Goal C. Dicker 10 12
12:09 LAC Field Goal C. Dicker 10 15
14:14 Ari Rushing TD K. Murray C. Ryland 17 15
Los Angeles Chargers
Rushing ATT YDS AVG LG TD Current Streak
27 J.Dobbins 14 40 2.86 11 0
30 K.Vidal 3 10 3.33 7 0
10 J.Herbert 2 8 4.00 4 0
28 H.Haskins 2 2 1.00 2 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
10 J.Herbert 39 27 349 12.93 41 0 0 3-13
Pass Receiving REC YDS AVG LG TD Current Streak
81 W.Dissly 8 81 10.13 18 0
5 J.Palmer 4 63 15.75 24 0
15 L.McConkey 5 46 9.20 21 0
87 S.Fehoko 3 45 15.00 25 0
89 J.Reagor 1 41 41.00 41 0
84 S.Smartt 1 31 31.00 31 0
27 J.Dobbins 3 26 8.67 14 0
30 K.Vidal 1 9 9.00 9 0
83 E.Tomlinson 1 7 7.00 7 0
Kicking FG LG XP PTS Current Streak
11 C.Dicker 5/5 50 0/0 15
Punting No YDS AVG TB Ind20 LG Current Streak
16 J.Scott 2 75 37.50 0 1 39
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
3 D.James 5 3 8 0 0-0 0 0 0 0 0
20 C.Hart 6 1 7 0 0-0 0 0 0 1 0
32 A.Gilman 3 2 5 0 0-0 0 0 0 0 0
25 J.Colson 2 2 4 0 0-0 0 0 0 0 0
45 T.Tuipulotu 3 1 4 0 0-0 0 0 0 0 0
0 D.Henley 4 0 4 0 0-0 0 0 0 0 0
93 O.Ogbonnia 3 1 4 0 0-0 0 0 0 0 0
6 D.Perryman 1 2 3 0 0-0 0 1 0 0 0
29 T.Still 2 1 3 0 0-0 0 0 0 0 0
52 K.Mack 1 2 3 0 0-0 0 0 0 0 0
48 B.Dupree 1 1 2 0 0-0 0 0 0 0 0
28 H.Haskins 0 2 2 0 0-0 0 0 0 0 0
95 P.Ford 0 1 1 0 0-0 0 0 0 0 0
36 J.Taylor 1 0 1 1 0-0 0 0 0 0 0
43 T.Dye 0 1 1 0 0-0 0 0 0 0 0
90 T.Tart 0 1 1 0 0-0 1 0 0 0 0
22 E.Molden 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
33 D.Leonard Hamstring injury
8 T.Heinicke Did not play
97 J.Bosa not active
9 D.Chark Hip injury
88 H.Hurst not active
4 G.Edwards Ankle injury
2 E.Stick not active
37 S.Wade Did not play
73 F.Sarell Did not play
94 C.Rumph II Foot injury
26 A.Samuel Jr. Shoulder injury
64 B.Jaimes not active
1 Q.Johnston not active
71 J.McFadden not active
12 D.Davis not active
60 B.Williams Undisclosed
74 T.McLellan Leg injury
53 C.Collins Undisclosed
Arizona Cardinals
Rushing ATT YDS AVG LG TD Current Streak
6 J.Conner 19 101 5.32 14 0
1 K.Murray 6 64 10.67 44 1
31 E.Demercado 1 14 14.00 14 0
15 C.Tune 3 2 0.67 2 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
1 K.Murray 26 14 145 10.36 33 1 1 0-0
Pass Receiving REC YDS AVG LG TD Current Streak
85 T.McBride 5 51 10.20 14 0
6 J.Conner 2 51 25.50 33 0
18 M.Harrison Jr. 3 21 7.00 10 0
14 M.Wilson 1 15 15.00 15 0
4 G.Dortch 1 5 5.00 5 1
84 E.Higgins 1 1 1.00 1 0
87 T.Reiman 1 1 1.00 1 0
Kicking FG LG XP PTS Current Streak
38 C.Ryland 1/1 32 2/2 5
Punting No YDS AVG TB Ind20 LG Current Streak
12 B.Gillikin 4 178 44.50 0 4 54
Kick Return No YDS AVG LG TD Current Streak
4 G.Dortch 1 31 31.00 31 0
20 D.Dallas 1 23 23.00 23 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
7 K.White 3 7 10 0 0-0 0 1 0 0 0
16 M.Melton 8 1 9 0 0-0 0 0 0 1 0
3 B.Baker 4 4 8 0 0-0 0 0 0 0 0
34 J.Thompson 3 2 5 0 0-0 0 0 1 0 0
24 S.Thomas V 3 2 5 1 0-0 0 0 0 1 0
21 G.Williams 4 1 5 0 0-0 0 0 0 0 0
91 L.Collier 1 3 4 0 0-0 0 0 0 0 0
43 J.Luketa 2 1 3 0 0-0 0 0 0 0 0
2 M.Wilson 1 2 3 0 0-0 0 0 0 0 0
45 D.Gardeck 2 1 3 0 0-0 0 1 0 0 0
25 Z.Collins 2 1 3 0 0-0 0 0 0 0 0
51 K.Barnes 1 2 3 0 0-0 0 0 0 0 0
96 N.Jones 2 0 2 1 1-8 0 2 0 0 0
23 S.Murphy-Bunting 1 1 2 1 0-0 0 0 0 0 0
90 B.Stille 1 0 1 1 1-4 0 1 0 0 0
55 D.Stills 1 0 1 1 1-1 0 2 0 0 0
58 J.Okwara 1 0 1 0 0-0 0 0 0 0 0
6 J.Conner 1 0 1 0 0-0 0 0 0 1 0
14 M.Wilson 0 0 0 0 0-0 0 0 1 0 0
85 T.McBride 0 0 0 0 0-0 0 0 1 0 0
Did not play Situation
5 M.Prater Knee injury
61 C.O'Donnell Undisclosed
76 W.Hernandez Knee injury
93 J.Jones Triceps injury
92 B.Nichols Neck injury
73 J.Williams Knee injury
52 V.Dimukeje not active
9 B.Ojulari ACL tear
44 O.Pappoe not active
13 K.Clark not active
81 T.Vokolek not active
54 X.Thomas not active
89 X.Weaver not active
28 E.Jones Heel injury
56 D.Robinson Calf injury
75 C.Jones Ankle injury