Sunday, September 15, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
Pit 7 3 3 0 13
Den 0 0 0 6 6
1st Quarter Team Play Score Passer Kick Den Pit
01:56 Pit Passing TD D. Washington J. Fields C. Boswell 0 7
2nd Quarter
00:00 Pit Field Goal C. Boswell 0 10
3rd Quarter
04:16 Pit Field Goal C. Boswell 0 13
4th Quarter
01:54 Den Field Goal W. Lutz 3 13
10:42 Den Field Goal W. Lutz 6 13
Pittsburgh Steelers
Rushing ATT YDS AVG LG TD Current Streak
22 N.Harris 17 69 4.06 11 0
30 J.Warren 9 42 4.67 11 0
2 J.Fields 8 27 3.38 16 0
84 C.Patterson 2 3 1.50 3 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
2 J.Fields 20 13 117 9.00 16 1 0 2-7
Pass Receiving REC YDS AVG LG TD Current Streak
88 P.Freiermuth 4 39 9.75 14 0
14 G.Pickens 2 29 14.50 16 0
30 J.Warren 2 19 9.50 12 0
11 V.Jefferson 2 14 7.00 12 0
19 C.Austin III 1 6 6.00 6 0
22 N.Harris 1 5 5.00 5 0
80 D.Washington 1 5 5.00 5 1
Kicking FG LG XP PTS Current Streak
9 C.Boswell 2/2 53 1/1 7
Punting No YDS AVG TB Ind20 LG Current Streak
8 C.Waitman 8 424 53.00 3 2 58
Kick Return No YDS AVG LG TD Current Streak
30 J.Warren 1 13 13.00 13 0
Punt Return No YDS AVG LG TD Current Streak
19 C.Austin III 5 27 5.40 14 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
25 D.Elliott 4 5 9 1 0-0 0 0 0 0 0
39 M.Fitzpatrick 5 2 7 0 0-0 0 0 0 0 0
56 A.Highsmith 4 0 4 2 1-7 0 1 0 0 0
23 D.Kazee 3 1 4 0 0-0 1 0 0 0 0
6 P.Queen 3 1 4 0 0-0 0 0 0 0 0
90 T.Watt 2 1 3 2 1-8 0 2 0 0 0
97 C.Heyward 1 2 3 0 0-0 0 3 0 0 0
95 K.Benton 1 2 3 0 0-0 0 1 0 0 0
26 D.Jackson 1 2 3 1 0-0 0 0 0 0 0
27 C.Trice Jr. 2 0 2 0 0-0 1 0 0 0 0
50 E.Roberts 2 0 2 0 0-0 0 0 0 0 0
57 M.Adams 1 1 2 0 0-0 0 0 0 0 0
99 L.Ogunjobi 1 1 2 0 0-0 0 0 0 0 0
92 I.Loudermilk 2 0 2 0 0-0 0 0 0 0 0
24 J.Porter Jr. 1 1 2 0 0-0 0 0 0 0 0
15 B.Skowronek 1 0 1 0 0-0 0 0 0 0 0
44 T.Matakevich 1 0 1 0 0-0 0 0 0 0 0
81 M.Pruitt 1 0 1 0 0-0 0 0 0 0 0
31 B.Bishop Jr. 1 0 1 0 0-0 0 0 0 0 0
98 D.Leal 0 1 1 0 0-0 0 0 0 0 0
30 J.Warren 0 0 0 0 0-0 0 0 1 0 0
Did not play Situation
3 R.Wilson not active
38 T.Edmunds not active
73 I.Seumalo not active
94 D.Lowry not active
5 C.Johnston Knee injury
20 C.Sutton Suspended by NFL
4 K.Allen Did not play
71 N.Herbig Rotator cuff tear
55 C.Holcomb Knee injury
34 J.Elliott not active
49 J.Moon Undisclosed
60 D.Cook Foot injury
10 R.Wilson not active
91 L.Lee Calf injury
29 R.Watts Stinger
Denver Broncos
Rushing ATT YDS AVG LG TD Current Streak
10 B.Nix 4 25 6.25 13 0
33 J.Williams 11 17 1.55 5 0
28 T.Badie 1 16 16.00 16 0
38 J.McLaughlin 3 6 2.00 7 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
10 B.Nix 35 20 246 12.30 49 0 2 2-15
Pass Receiving REC YDS AVG LG TD Current Streak
11 J.Reynolds 4 93 23.25 49 0
84 L.Humphrey 4 50 12.50 27 0
33 J.Williams 5 48 9.60 14 0
14 C.Sutton 1 26 26.00 26 0
80 G.Dulcich 3 16 5.33 9 0
19 M.Mims Jr. 1 10 10.00 8 0
28 T.Badie 1 2 2.00 2 0
20 M.Burton 1 1 1.00 1 0
Kicking FG LG XP PTS Current Streak
3 W.Lutz 2/2 35 0/0 6
Punting No YDS AVG TB Ind20 LG Current Streak
9 R.Dixon 6 315 52.50 0 3 58
Punt Return No YDS AVG LG TD Current Streak
19 M.Mims Jr. 3 20 6.67 9 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
49 A.Singleton 7 4 11 0 0-0 0 1 0 0 0
55 C.Barton 3 4 7 0 0-0 0 0 0 0 0
22 B.Jones 3 4 7 0 0-0 0 0 0 0 0
0 J.Cooper 2 3 5 0 0-0 0 0 0 0 0
99 Z.Allen 2 2 4 1 1-1 0 4 0 0 0
15 N.Bonitto 3 1 4 1 0-0 0 0 0 0 0
97 M.Roach 2 2 4 0 0-0 0 0 0 0 0
52 J.Elliss 3 0 3 2 1-6 0 1 0 0 0
93 D.Jones 3 0 3 0 0-0 0 0 0 0 0
21 R.Moss 3 0 3 0 0-0 0 0 0 0 0
98 J.Franklin-Myers 3 0 3 0 0-0 0 0 0 0 0
43 K.Smith 2 0 2 0 0-0 0 0 0 0 0
94 J.Jackson 0 2 2 0 0-0 0 0 0 0 0
6 P.Locke 1 1 2 0 0-0 0 0 0 0 0
57 K.Welch 2 0 2 0 0-0 0 0 0 0 0
29 J.McMillian 0 2 2 0 0-0 0 0 0 0 0
40 J.Strnad 1 0 1 0 0-0 0 0 0 0 0
26 D.Key 0 1 1 0 0-0 0 0 0 0 0
45 N.Adkins 0 1 1 0 0-0 0 0 0 0 0
34 J.Skinner 1 0 1 0 0-0 0 0 0 0 0
39 L.Wallace 0 1 1 0 0-0 0 0 0 0 0
20 M.Burton 1 0 1 0 0-0 0 0 0 0 0
2 P.Surtain II 0 1 1 0 0-0 0 0 0 0 0
38 J.McLaughlin 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
27 D.Mathis High ankle sprain
96 E.Uwazurike not active
32 D.Turner-Yell ACL injury
8 J.Stidham Did not play
75 Q.Bailey Leg injury
4 Z.Wilson not active
51 R.Perkins Undisclosed
85 L.Krull not active
41 D.Sanders Achilles tendon injury
73 F.Crum not active
17 D.Vele not active
31 K.Abrams-Draine not active
23 A.Estime Ankle injury
25 B.Watson not active