Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 2 | at Col | Oct 27 | 2 |
Assists | 2 | 2 times-last:vs. StL | last:Oct 29 | 3 |
Points | 2 | 6 times-last:at Van | last:Dec 21 | 3 |
Penalty Minutes | 2 | 7 times-last:at Van | last:Dec 21 | 2 |
Plus/Minus | 2 | 3 times-last:vs. Nas | last:Dec 7 | 2 |
Power Play Goals | 1 | 2 times-last:vs. Van | last:Nov 23 | 1 |
Power Play Points | 1 | 6 times-last:vs. Van | last:Nov 23 | 2 |
Shorthanded Goals | 0 | 34 times-last:at Edm | last:Dec 22 | 0 |
Shorthanded Points | 1 | at Van | Dec 21 | 0 |
Shots | 7 | at Col | Oct 27 | 8 |
Season
Total | Season | |
---|---|---|
Games | 82 | 6 times-last: 2018-19 (Phi) |
Goals | 34 | 2017-18 (Phi) |
Assists | 68 | 2017-18 (Phi) |
Points | 102 | 2017-18 (Phi) |
Penalty Minutes | 53 | 2015-16 (Phi) |
Plus/Minus | +28 | 2017-18 (Phi) |
Power Play Goals | 14 | 2014-15 (Phi) |
Shorthanded Goals | 3 | 2010-11 (Phi) |
Shots | 279 | 2014-15 (Phi) |