career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Ottawa | NHL | 20 | 6 | 9 | 15 | 3 | 4 | 2 | 0 | 0 | 19:41 | 45 | 13.3% | 0.75 |
2023-24 | Ottawa | NHL | 82 | 21 | 43 | 64 | -14 | 26 | 3 | 2 | 2 | 20:06 | 183 | 11.5% | 0.78 |
2022-23 | Ottawa | NHL | 82 | 35 | 44 | 79 | 4 | 34 | 7 | 0 | 6 | 18:48 | 214 | 16.4% | 0.96 |
2021-22 | Florida | NHL | 18 | 3 | 20 | 23 | 7 | 6 | 2 | 0 | 0 | 18:34 | 51 | 5.9% | 1.28 |
2021-22 | Philadelphia | NHL | 57 | 18 | 24 | 42 | -12 | 20 | 3 | 0 | 0 | 19:14 | 154 | 11.7% | 0.74 |
2021-22 | Total Philadelphia/Florida | NHL | 75 | 21 | 44 | 65 | -5 | 26 | 5 | 0 | 0 | 19:04 | 205 | 10.2% | 0.87 |
2020-21 | Philadelphia | NHL | 54 | 16 | 27 | 43 | -4 | 12 | 1 | 0 | 2 | 18:06 | 120 | 13.3% | 0.80 |
2019-20 | Philadelphia | NHL | 69 | 21 | 32 | 53 | 7 | 28 | 7 | 1 | 6 | 18:59 | 197 | 10.7% | 0.77 |
2018-19 | Philadelphia | NHL | 82 | 22 | 63 | 85 | 9 | 24 | 2 | 1 | 4 | 21:27 | 229 | 9.6% | 1.04 |
2017-18 | Philadelphia | NHL | 82 | 34 | 68 | 102 | 28 | 20 | 9 | 0 | 1 | 20:22 | 193 | 17.6% | 1.24 |
2016-17 | Philadelphia | NHL | 82 | 14 | 44 | 58 | -15 | 38 | 5 | 0 | 3 | 19:07 | 199 | 7.0% | 0.71 |
2016-17 | Canada | WC | 10 | 2 | 4 | 6 | 6 | 4 | 1 | 0 | 0 | 14:44 | 28 | 7.1% | 0.60 |
2016-17 | Canada | WCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0.0% | 0.00 |
2015-16 | Philadelphia | NHL | 78 | 22 | 45 | 67 | -8 | 53 | 6 | 1 | 5 | 20:32 | 241 | 9.1% | 0.86 |
2014-15 | Philadelphia | NHL | 81 | 25 | 48 | 73 | -3 | 36 | 14 | 0 | 4 | 20:33 | 279 | 9.0% | 0.90 |
2014-15 | Canada | WC | 10 | 3 | 7 | 10 | 11 | 4 | 2 | 0 | 0 | 17:16 | 29 | 10.3% | 1.00 |
2013-14 | Philadelphia | NHL | 82 | 28 | 58 | 86 | 7 | 46 | 7 | 0 | 7 | 20:26 | 223 | 12.6% | 1.05 |
2012-13 | Philadelphia | NHL | 48 | 13 | 35 | 48 | -7 | 22 | 6 | 1 | 2 | 21:10 | 137 | 9.5% | 1.00 |
2012-13 | Eisbaren Berlin | Ger | 9 | 4 | 15 | 19 | 7 | 6 | 0 | 0 | 0 | - | 29 | 13.8% | 2.11 |
2012-13 | Canada | WC | 8 | 3 | 5 | 8 | 4 | 12 | 2 | 0 | 0 | 18:52 | 25 | 12.0% | 1.00 |
2011-12 | Philadelphia | NHL | 77 | 28 | 65 | 93 | 6 | 29 | 6 | 0 | 5 | 21:32 | 242 | 11.6% | 1.21 |
2010-11 | Philadelphia | NHL | 82 | 25 | 51 | 76 | 20 | 47 | 8 | 3 | 5 | 19:23 | 169 | 14.8% | 0.93 |
2009-10 | Philadelphia | NHL | 82 | 16 | 31 | 47 | -9 | 23 | 8 | 0 | 2 | 16:36 | 145 | 11.0% | 0.57 |
2008-09 | Philadelphia | NHL | 42 | 9 | 18 | 27 | 10 | 14 | 2 | 0 | 0 | 15:09 | 67 | 13.4% | 0.64 |
2008-09 | Philadelphia | AHL | 33 | 17 | 17 | 34 | 5 | 22 | 6 | 1 | - | - | - | - | 1.03 |
2007-08 | Philadelphia | NHL | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 9:34 | 2 | 0.0% | 0.00 |
2007-08 | Gatineau | QMJHL | 55 | 38 | 68 | 106 | 40 | 37 | 8 | 6 | 8 | - | - | - | 1.93 |
2007-08 | Canada | WJC | 7 | 2 | 4 | 6 | - | 8 | - | - | - | - | - | - | 0.86 |
2006-07 | Philadelphia | AHL | 5 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 0 | - | 11 | 9.1% | 0.40 |
2006-07 | Gatineau | QMJHL | 63 | 48 | 64 | 112 | 12 | 49 | 20 | 2 | 10 | - | - | - | 1.78 |
2005-06 | Gatineau | QMJHL | 69 | 39 | 64 | 103 | 30 | 64 | 14 | 4 | 4 | - | - | - | 1.49 |
Total | NHL | 1202 | 356 | 725 | 1081 | 27 | 482 | 98 | 9 | 54 | 19:34 | 3090 | 11.5% | 0.90 | |
Total | AHL | 38 | 18 | 18 | 36 | 3 | 28 | 6 | 1 | - | - | - | - | 0.95 | |
Total | QMJHL | 187 | 125 | 196 | 321 | 82 | 150 | 42 | 12 | 22 | - | - | - | 1.72 | |
Total | Ger | 9 | 4 | 15 | 19 | 7 | 6 | 0 | 0 | 0 | - | 29 | 13.8% | 2.11 | |
Total | WC | 28 | 8 | 16 | 24 | 21 | 20 | 5 | 0 | 0 | - | 82 | 9.8% | 0.86 | |
Total | WCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0.0% | 0.00 | |
Total | WJC | 7 | 2 | 4 | 6 | - | 8 | - | - | - | - | - | - | 0.86 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Ottawa | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | Ottawa | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2022-23 | Ottawa | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Florida | NHL | 10 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 18:00 | 25 | 0.8 |
2021-22 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Total Philadelphia/Florida | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Philadelphia | NHL | 16 | 1 | 7 | 8 | 1 | 2 | 0 | 0 | 0 | 18:28 | 39 | 0.5 |
2018-19 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Philadelphia | NHL | 6 | 1 | 2 | 3 | -10 | 2 | 0 | 0 | 0 | 19:14 | 12 | 0.5 |
2016-17 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Canada | WC | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | Philadelphia | NHL | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 20:47 | 10 | 0.2 |
2014-15 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Philadelphia | NHL | 7 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 19:23 | 16 | 0.9 |
2012-13 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Eisbaren Berlin | Ger | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Philadelphia | NHL | 10 | 8 | 9 | 17 | 2 | 13 | 3 | 2 | 0 | 22:42 | 36 | 1.7 |
2010-11 | Philadelphia | NHL | 11 | 1 | 11 | 12 | 2 | 8 | 0 | 0 | 0 | 21:58 | 21 | 1.1 |
2009-10 | Philadelphia | NHL | 23 | 10 | 11 | 21 | 7 | 4 | 3 | 0 | 2 | 18:45 | 47 | 0.9 |
2008-09 | Philadelphia | NHL | 6 | 2 | 3 | 5 | 2 | 6 | 0 | 0 | 0 | 15:57 | 9 | 0.8 |
2008-09 | Philadelphia | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Gatineau | QMJHL | 19 | 17 | 34 | 51 | 33 | 6 | 1 | 3 | 3 | - | - | 2.7 |
2006-07 | Philadelphia | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Gatineau | QMJHL | 5 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 0 | - | - | 1.4 |
2005-06 | Gatineau | QMJHL | 17 | 5 | 15 | 20 | -3 | 24 | 3 | 1 | 1 | - | - | 1.2 |
Total | NHL | 95 | 28 | 53 | 81 | 6 | 39 | 6 | 2 | 2 | 21:44 | 215 | 0.9 | |
Total | QMJHL | 41 | 24 | 54 | 78 | 30 | 32 | 4 | 5 | 4 | - | - | 1.9 |