Tuesday, November 14, 2023

Final

Final

Team Q1 Q2 Q3 Q4 Total
SA 25 23 18 21 87
Okl 28 30 33 32 123
San Antonio Spurs
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Champagnie (F) 30.7 4-14 3-7 2-2 1 2 3 3 4 3 2 0 -21 13
Z.Collins (C) 31.0 6-11 1-4 0-0 5 3 8 1 0 0 4 3 -33 13
D.Vassell (G) 24.7 5-12 1-2 1-2 0 3 3 4 2 1 1 1 -20 12
J.Sochan (G) 27.7 4-11 1-1 0-0 1 2 3 5 0 0 3 2 -31 9
V.Wembanyama (F) 28.3 4-15 0-3 0-0 3 11 14 2 0 2 5 2 -31 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
M.Branham (G) 25.7 5-13 0-4 1-2 1 1 2 0 1 0 3 2 -23 11
C.Osman (F) 14.6 2-5 2-5 0-0 0 0 0 0 0 0 0 0 -7 6
C.Bassey (C) 16.8 3-5 0-0 0-0 2 5 7 1 0 0 0 1 -3 6
D.McDermott (F) 18.1 2-4 1-2 0-0 0 1 1 1 0 0 4 0 -18 5
D.Graham (G) 17.0 1-3 0-2 2-3 0 1 1 7 0 0 2 2 5 4
D.Barlow (F) 5.2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 2 0
Did not play Situation
S.Rice Did not play
S.Cissoko Did not play
C.Bediako Did not play
B.Wesley Did not play
T.Jones Hamstring tightness - right
K.Johnson Knee soreness - right
S.Mamukelashvili (F) Mid-back tightness
Oklahoma City Thunder
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Gilgeous-Alexander (G) 28.1 10-16 1-4 7-7 1 5 6 5 7 0 2 2 25 28
J.Giddey (G) 24.7 7-11 0-2 4-5 1 6 7 7 0 2 3 0 20 18
J.Williams (F) 23.2 5-9 1-3 0-0 0 2 2 3 0 0 3 3 23 11
C.Holmgren (C) 29.6 3-10 1-5 2-2 0 7 7 3 2 1 2 2 30 9
L.Dort (F) 23.6 2-6 1-3 1-2 1 2 3 0 1 1 0 2 22 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Williams (F) 14.9 4-7 1-3 0-0 0 0 0 2 0 0 1 3 13 9
C.Wallace (G) 21.1 4-5 1-1 0-0 1 4 5 3 2 2 1 1 8 9
I.Joe (G) 13.6 3-5 2-3 0-0 0 2 2 1 2 0 0 1 12 8
V.Micic (G) 19.2 2-4 2-3 2-4 0 1 1 4 1 0 2 1 16 8
L.Waters III (G) 5.2 2-3 2-3 0-0 0 0 0 0 0 0 0 0 -2 6
T.Mann (G) 8.5 2-4 1-3 0-0 0 2 2 2 1 0 1 0 7 5
A.Wiggins (F) 5.2 1-1 1-1 0-0 0 0 0 1 1 0 0 0 -2 3
J.Williams (C) 18.4 1-7 1-4 0-0 0 4 4 2 2 0 0 2 6 3
A.Pokusevski (C) 4.7 0-1 0-1 0-0 0 1 1 1 0 0 0 0 2 0
Did not play Situation
K.Johnson Did not play
O.Dieng Did not play
O.Sarr Did not play
D.Bertans (F) Did not play