Player | Age | POS | Team | GP | GS | Att | Cmp | Pct | Yds | Yds/Att | Lg | TD | Int | Sck | Ratio | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow
460/652, 4918 yds, 43 TDs, 9 Int in last 17 games | 27 | QB | Cin | 17 | 17 | 652 | 460 | 70.6 | 4918 | 7.54 | 70 | 43 | 9 | 48 | 108.54 | |
Jared Goff
50/73, 544 yds, 2 TDs, 5 Int in last 2 games | 29 | QB | Det | 17 | 17 | 539 | 390 | 72.4 | 4629 | 8.59 | 82 | 37 | 12 | 31 | 111.77 | |
29 | QB | TB | 17 | 17 | 570 | 407 | 71.4 | 4500 | 7.89 | 57 | 41 | 16 | 40 | 106.76 | ||
33 | QB | Sea | 17 | 17 | 578 | 407 | 70.4 | 4320 | 7.47 | 71 | 21 | 15 | 50 | 93.20 | ||
Sam Darnold
43/81, 411 yds, 1 TD, 1 Int in last 2 games | 26 | QB | Min | 17 | 17 | 545 | 361 | 66.2 | 4319 | 7.92 | 97 | 35 | 12 | 48 | 102.53 | |
27 | QB | Bal | 17 | 17 | 474 | 316 | 66.7 | 4172 | 8.80 | 84 | 41 | 4 | 23 | 119.63 | ||
Patrick Mahomes
39/58, 502 yds, 4 TDs, 2 Int in last 2 games | 28 | QB | KC | 16 | 16 | 581 | 392 | 67.5 | 3928 | 6.76 | 54 | 26 | 11 | 36 | 93.51 | |
Aaron Rodgers
(NT) no team | 40 | QB | NYJ | 17 | 17 | 584 | 368 | 63.0 | 3897 | 6.67 | 71 | 28 | 11 | 40 | 90.53 | |
Justin Herbert
91/137, 1153 yds, 8 TDs, 5 Int in last 4 games | 26 | QB | LAC | 17 | 17 | 504 | 332 | 65.9 | 3870 | 7.68 | 66 | 23 | 3 | 41 | 101.70 | |
24 | QB | SF | 15 | 15 | 455 | 300 | 65.9 | 3864 | 8.49 | 76 | 20 | 12 | 31 | 96.08 | ||
Kyler Murray
58/83, 563 yds, 5 TDs, 2 Int in last 2 games | 26 | QB | Ari | 17 | 17 | 541 | 372 | 68.8 | 3851 | 7.12 | 60 | 21 | 11 | 30 | 93.51 | |
Bo Nix
* Rookie | 24 | QB | Den | 17 | 17 | 567 | 376 | 66.3 | 3775 | 6.66 | 93 | 29 | 12 | 24 | 93.32 | |
36 | QB | LAR | 16 | 16 | 517 | 340 | 65.8 | 3762 | 7.28 | 69 | 20 | 8 | 28 | 93.65 | ||
27 | QB | Buf | 17 | 17 | 483 | 307 | 63.6 | 3731 | 7.72 | 64 | 28 | 6 | 14 | 101.38 | ||
C.J. Stroud
41/61, 527 yds, 1 TD, 1 Int in last 2 games | 22 | QB | Hou | 17 | 17 | 532 | 336 | 63.2 | 3727 | 7.01 | 67 | 20 | 12 | 52 | 87.04 | |
23 | QB | Wsh | 17 | 17 | 480 | 331 | 69.0 | 3568 | 7.43 | 86 | 25 | 9 | 47 | 100.07 | ||
Caleb Williams
* Rookie | 22 | QB | Chi | 17 | 17 | 562 | 351 | 62.5 | 3541 | 6.30 | 47 | 20 | 6 | 67 | 87.80 | |
35 | QB | Atl | 14 | 14 | 453 | 303 | 66.9 | 3508 | 7.74 | 60 | 18 | 16 | 28 | 88.62 | ||
25 | QB | GB | 15 | 15 | 425 | 268 | 63.1 | 3389 | 7.97 | 70 | 25 | 11 | 14 | 96.68 | ||
Jalen Hurts
37/50, 467 yds, 3 TDs, 1 Int in last 2 games | 25 | QB | Phi | 15 | 15 | 361 | 248 | 68.7 | 2903 | 8.04 | 67 | 18 | 5 | 38 | 103.69 | |
26 | QB | Mia | 11 | 11 | 399 | 291 | 72.9 | 2867 | 7.19 | 80 | 19 | 7 | 21 | 101.36 | ||
35 | QB | Pit | 11 | 11 | 336 | 214 | 63.7 | 2482 | 7.39 | 46 | 16 | 5 | 33 | 95.61 | ||
Bryce Young
76/116, 831 yds, 8 TDs, 2 Int in last 4 games | 22 | QB | Car | 14 | 12 | 384 | 234 | 60.9 | 2403 | 6.26 | 83 | 15 | 9 | 29 | 82.19 | |
Drake Maye
* Rookie | 21 | QB | NE | 13 | 12 | 339 | 226 | 66.7 | 2276 | 6.71 | 40 | 15 | 10 | 34 | 88.07 | |
33 | QB | NO | 10 | 10 | 279 | 189 | 67.7 | 2145 | 7.69 | 71 | 15 | 5 | 8 | 101.02 | ||
30 | QB | Cle | 12 | 7 | 296 | 181 | 61.1 | 2121 | 7.17 | 89 | 13 | 12 | 24 | 80.64 | ||
24 | QB | Ten | 12 | 12 | 301 | 190 | 63.1 | 2091 | 6.95 | 98 | 13 | 12 | 41 | 81.42 | ||
26 | QB | NYG | 10 | 10 | 341 | 216 | 63.3 | 2070 | 6.07 | 43 | 8 | 7 | 29 | 79.43 | ||
24 | QB | Jax | 10 | 10 | 284 | 172 | 60.6 | 2045 | 7.20 | 85 | 11 | 7 | 18 | 85.20 | ||
27 | QB | LV | 10 | 9 | 306 | 203 | 66.3 | 2013 | 6.58 | 57 | 9 | 10 | 29 | 80.96 | ||
30 | QB | Dal | 8 | 8 | 286 | 185 | 64.7 | 1978 | 6.92 | 65 | 11 | 8 | 21 | 85.97 | ||
30 | QB | Dal | 12 | 8 | 308 | 187 | 60.7 | 1844 | 5.99 | 64 | 12 | 5 | 13 | 83.85 | ||
21 | QB | Ind | 11 | 11 | 264 | 126 | 47.7 | 1814 | 6.87 | 69 | 8 | 12 | 14 | 61.65 | ||
Joe Flacco
(NT) no team | 39 | QB | Ind | 8 | 6 | 248 | 162 | 65.3 | 1761 | 7.10 | 65 | 12 | 7 | 18 | 90.47 | |
25 | QB | Jax | 10 | 7 | 262 | 171 | 65.3 | 1672 | 6.38 | 62 | 8 | 8 | 14 | 80.52 | ||
25 | QB | LV | 9 | 7 | 243 | 154 | 63.4 | 1612 | 6.63 | 58 | 8 | 4 | 10 | 86.65 | ||
28 | QB | Ten | 8 | 5 | 228 | 146 | 64.0 | 1530 | 6.71 | 47 | 9 | 9 | 11 | 80.12 | ||
23 | QB | NO | 7 | 6 | 228 | 130 | 57.0 | 1317 | 5.78 | 41 | 4 | 5 | 22 | 70.38 | ||
Deshaun Watson
injured reserve | 28 | QB | Cle | 7 | 7 | 216 | 137 | 63.4 | 1148 | 5.31 | 35 | 5 | 3 | 33 | 79.01 | |
25 | QB | Pit | 10 | 6 | 161 | 106 | 65.8 | 1106 | 6.87 | 55 | 5 | 1 | 16 | 93.34 | ||
27 | QB | NYG | 8 | 5 | 181 | 107 | 59.1 | 1071 | 5.92 | 59 | 6 | 5 | 12 | 75.54 | ||
36 | QB | Car | 6 | 5 | 160 | 106 | 66.3 | 989 | 6.18 | 39 | 7 | 6 | 7 | 82.01 | ||
Tyler Huntley
(NT) no team | 26 | QB | Mia | 5 | 5 | 133 | 86 | 64.7 | 829 | 6.23 | 25 | 3 | 3 | 15 | 80.06 | |
31 | QB | NE | 8 | 5 | 161 | 95 | 59.0 | 826 | 5.13 | 50 | 2 | 1 | 18 | 74.18 | ||
23 | QB | Atl | 5 | 3 | 105 | 61 | 58.1 | 775 | 7.38 | 42 | 3 | 3 | 4 | 78.87 | ||
24 | QB | GB | 7 | 2 | 54 | 40 | 74.1 | 550 | 10.19 | 51 | 3 | 0 | 8 | 124.77 | ||
Desmond Ridder
(NT) no team | 24 | QB | LV | 6 | 1 | 85 | 52 | 61.2 | 458 | 5.39 | 28 | 2 | 2 | 10 | 73.55 | |
Dorian Thompson-Robinson
46/84, 340 yds, 0 TD, 3 Int in last 3 games | 24 | QB | Cle | 7 | 2 | 118 | 61 | 51.7 | 440 | 3.73 | 29 | 0 | 6 | 8 | 39.51 | |
30 | QB | Wsh | 3 | 0 | 44 | 34 | 77.3 | 364 | 8.27 | 29 | 4 | 0 | 3 | 131.25 | ||
29 | QB | SF | 2 | 1 | 47 | 32 | 68.1 | 361 | 7.68 | 36 | 2 | 2 | 2 | 87.28 | ||
32 | QB | LAR | 1 | 1 | 41 | 27 | 65.9 | 334 | 8.15 | 50 | 2 | 1 | 3 | 97.00 | ||
24 | QB | Phi | 2 | 1 | 45 | 30 | 66.7 | 323 | 7.18 | 25 | 4 | 0 | 2 | 117.18 | ||
25 | QB | Phi | 5 | 1 | 42 | 25 | 59.5 | 291 | 6.93 | 49 | 2 | 1 | 4 | 86.51 | ||
29 | QB | Mia/NYG | 3 | 0 | 50 | 27 | 54.0 | 276 | 5.52 | 30 | 1 | 1 | 2 | 68.42 | ||
Trey Lance
(NT) no team | 23 | QB | Dal | 4 | 1 | 41 | 25 | 61.0 | 266 | 6.49 | 33 | 0 | 1 | 4 | 69.77 | |
25 | QB | NYG | 3 | 2 | 44 | 31 | 70.5 | 257 | 5.84 | 23 | 0 | 0 | 6 | 85.13 | ||
Joe Milton III
* Rookie | 24 | QB | NE | 1 | 0 | 29 | 22 | 75.9 | 241 | 8.31 | 48 | 1 | 0 | 0 | 111.42 | |
25 | QB | NO | 8 | 1 | 39 | 18 | 46.2 | 226 | 5.79 | 36 | 1 | 1 | 6 | 62.55 | ||
25 | QB | Hou | 5 | 0 | 36 | 20 | 55.6 | 212 | 5.89 | 25 | 0 | 0 | 2 | 72.92 | ||
31 | QB | SF | 3 | 1 | 30 | 17 | 56.7 | 199 | 6.63 | 31 | 1 | 2 | 2 | 60.28 | ||
26 | QB | Mia | 3 | 1 | 33 | 21 | 63.6 | 187 | 5.67 | 22 | 0 | 0 | 6 | 78.72 | ||
29 | QB | Buf | 9 | 0 | 26 | 19 | 73.1 | 179 | 6.88 | 69 | 2 | 0 | 0 | 117.31 | ||
25 | QB | Cle | 1 | 1 | 31 | 16 | 51.6 | 170 | 5.48 | 30 | 1 | 2 | 1 | 51.81 | ||
34 | QB | NYJ | 2 | 0 | 22 | 17 | 77.3 | 119 | 5.41 | 20 | 3 | 0 | 0 | 128.60 | ||
Carson Wentz
(NT) no team | 31 | QB | KC | 3 | 1 | 19 | 12 | 63.2 | 118 | 6.21 | 25 | 0 | 0 | 4 | 80.59 | |
26 | QB | Det | 3 | 0 | 9 | 6 | 66.7 | 62 | 6.89 | 21 | 0 | 0 | 1 | 86.34 | ||
29 | QB | Min | 5 | 0 | 2 | 2 | 100.0 | 38 | 19.00 | 24 | 0 | 0 | 0 | 118.75 | ||
31 | QB | LAC | 4 | 0 | 5 | 3 | 60.0 | 28 | 5.60 | 18 | 0 | 0 | 3 | 75.42 | ||
29 | QB | Buf | 1 | 0 | 11 | 3 | 27.3 | 28 | 2.55 | 14 | 0 | 0 | 0 | 39.58 | ||
23 | QB | Sea | 3 | 0 | 14 | 5 | 35.7 | 24 | 1.71 | 12 | 0 | 1 | 4 | 14.58 | ||
28 | QB | Pit | 1 | 0 | 1 | 1 | 100.0 | 19 | 19.00 | 19 | 0 | 0 | 0 | 118.75 | ||
Josh Johnson
(NT) no team | 37 | QB | Bal | 6 | 0 | 3 | 2 | 66.7 | 17 | 5.67 | 16 | 0 | 0 | 1 | 81.25 | |
23 | QB | Chi | 4 | 0 | 2 | 2 | 100.0 | 11 | 5.50 | 6 | 0 | 0 | 0 | 89.58 | ||
25 | QB | Ari | 6 | 0 | 2 | 2 | 100.0 | 8 | 4.00 | 7 | 0 | 0 | 0 | 83.33 | ||
26 | QB | TB | 4 | 0 | 1 | 1 | 100.0 | 5 | 5.00 | 5 | 0 | 0 | 0 | 87.50 | ||
28 | QB | Cin | 3 | 0 | 0 | 0 | 00.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | ||
Jeff Driskel
(NT) no team | 31 | QB | Wsh | 1 | 0 | 0 | 0 | 00.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | |
26 | QB | KC | 1 | 0 | 0 | 0 | 00.0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | ||
27 | QB | Den | 4 | 0 | 0 | 0 | 00.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |