Player | Age | POS | Team | Sun 3/30 | Mon 3/31 | Tue 4/1 | Wed 4/2 | Thu 4/3 | Fri 4/4 | Sat 4/5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | IF | PIT | |||||||||
23 | IF | STL | |||||||||
30 | DH | LAD | |||||||||
Willson Contreras
in last 9AB | 32 | 1B | STL | ||||||||
Nolan Arenado
.5, 1HR in last 8AB | 33 | 3B | STL | ||||||||
CJ Abrams
.222 in last 9AB | 24 | IF | WSH | ||||||||
31 | SS | PHI | |||||||||
35 | 1B | LAD | |||||||||
Luis Robert Jr.
.125 in last 8AB | 27 | CF | CHW | ||||||||
Mookie Betts
.5, 2HR in last 8AB | 32 | IF | LAD | ||||||||
Aaron Judge
.5, 3HR in last 10AB | 32 | OF | NYY | ||||||||
26 | DH | STL | |||||||||
32 | 3B | CLE | |||||||||
Kyle Schwarber
.444, 2HR in last 9AB | 32 | DH | PHI | ||||||||
22 | OF | WSH | |||||||||
32 | 1B | PHI | |||||||||
Fernando Tatis Jr.
.5 in last 8AB | 26 | RF | SD | ||||||||
29 | 1B | WSH | |||||||||
26 | IF | TOR | |||||||||
26 | OF | NYM | |||||||||
24 | IF | TB | |||||||||
Teoscar Hernandez
.158 in last 19AB | 32 | OF | LAD | ||||||||
23 | IF | NYY | |||||||||
Brendan Donovan
.375 in last 8AB | 28 | IF | STL | ||||||||
27 | LF | CLE | |||||||||
30 | OF | TOR | |||||||||
27 | 1B | SD | |||||||||
William Contreras
.125 in last 8AB | 27 | C | MIL | ||||||||
22 | OF | STL | |||||||||
Jackson Chourio
.182 in last 11AB | 21 | OF | MIL | ||||||||
Andrew Vaughn
in last 8AB | 26 | 1B | CHW | ||||||||
25 | IF | CHW | |||||||||
27 | IF | NYY | |||||||||
32 | 3B | SD | |||||||||
25 | OF | WSH | |||||||||
24 | IF | STL | |||||||||
Francisco Lindor
in last 11AB | 31 | SS | NYM | ||||||||
33 | DH | MIL | |||||||||
25 | OF | TB | |||||||||
Lane Thomas
.222 in last 9AB | 29 | OF | CLE | ||||||||
Josh Bell
in last 8AB | 32 | DH | WSH | ||||||||
23 | SS | CIN | |||||||||
23 | OF | WSH | |||||||||
33 | OF | PHI | |||||||||
Max Muncy
.056 in last 18AB | 34 | IF | LAD | ||||||||
25 | IF | MIL | |||||||||
29 | OF | NYY | |||||||||
Will Smith
.417, 1HR in last 12AB | 30 | C | LAD | ||||||||
35 | OF | TOR | |||||||||
37 | 1B | NYY | |||||||||
29 | IF | TB | |||||||||
27 | IF | PHI | |||||||||
27 | OF | STL | |||||||||
29 | OF | LAD | |||||||||
25 | IF | MIA | |||||||||
32 | IF | SD | |||||||||
24 | IF | WSH | |||||||||
Yandy Diaz
.111 in last 9AB | 33 | DH | TB | ||||||||
Marcus Semien
.167 in last 12AB | 34 | 2B | TEX | ||||||||
38 | 1B | CLE | |||||||||
Pete Alonso
.111 in last 9AB | 30 | 1B | NYM | ||||||||
21 | CF | SD | |||||||||
Bobby Witt Jr.
.222 in last 9AB | 24 | SS | KC | ||||||||
Bo Bichette
.5 in last 12AB | 27 | SS | TOR | ||||||||
26 | OF | MIL | |||||||||
24 | C | STL | |||||||||
30 | DH | CHW | |||||||||
30 | DH | OAK | |||||||||
26 | 2B | TOR | |||||||||
24 | IF | CLE | |||||||||
25 | OF | STL | |||||||||
26 | IF | TB | |||||||||
Joey Ortiz
.222 in last 9AB | 26 | IF | MIL | ||||||||
27 | OF | TB | |||||||||
Mark Vientos
.091 in last 11AB | 25 | IF | NYM | ||||||||
24 | OF | MIL | |||||||||
25 | IF | CHW | |||||||||
26 | C | CHW | |||||||||
26 | OF | CLE | |||||||||
Junior Caminero
.444 in last 9AB | 21 | IF | TB | ||||||||
Colton Cowser
.083 in last 12AB | 25 | OF | BAL | ||||||||
32 | 1B | MIL | |||||||||
32 | OF | LAD | |||||||||
30 | SS | TEX | |||||||||
26 | C | WSH | |||||||||
Brandon Nimmo
.182 in last 11AB | 32 | OF | NYM | ||||||||
Alec Bohm
.4 in last 10AB | 28 | IF | PHI | ||||||||
Julio Rodriguez
.111 in last 9AB | 24 | CF | SEA | ||||||||
21 | IF | BAL | |||||||||
29 | OF | BAL | |||||||||
Jasson Dominguez
* Rookie | 22 | OF | NYY | ||||||||
27 | OF | PHI | |||||||||
31 | IF | SD | |||||||||
30 | IF | TB | |||||||||
34 | OF | CHW | |||||||||
24 | OF | ARI | |||||||||
Lawrence Butler
.182 in last 11AB | 24 | OF | OAK | ||||||||
31 | 3B | SF | |||||||||
24 | DH | CLE | |||||||||
J.T. Realmuto
.111 in last 9AB | 34 | C | PHI | ||||||||
JJ Bleday
.182 in last 11AB | 27 | OF | OAK | ||||||||
23 | OF | TEX | |||||||||
Otto Lopez
.454, 1HR in last 11AB | 26 | IF | MIA | ||||||||
Jake Burger
.111 in last 9AB | 28 | 1B | TEX | ||||||||
25 | C | CLE | |||||||||
24 | IF | WSH | |||||||||
32 | OF | PHI | |||||||||
27 | IF | SF | |||||||||
Shea Langeliers
.182 in last 11AB | 27 | C | OAK | ||||||||
26 | OF | SF | |||||||||
26 | OF | TOR | |||||||||
30 | CF | BAL | |||||||||
27 | C | BAL | |||||||||
Austin Riley
.125 in last 8AB | 27 | 3B | ATL | ||||||||
23 | OF | CLE | |||||||||
Enrique Hernandez
.125 in last 8AB | 33 | OF | LAD | ||||||||
Randy Arozarena
.111 in last 9AB | 30 | OF | SEA | ||||||||
26 | DH | TOR | |||||||||
Cal Raleigh
in last 9AB | 28 | C | SEA | ||||||||
29 | DH | CLE | |||||||||
29 | C | TB | |||||||||
28 | IF | TB | |||||||||
Willy Adames
.125 in last 8AB | 29 | SS | SF | ||||||||
Yordan Alvarez
.125 in last 8AB | 27 | DH | HOU | ||||||||
28 | RF | CHC | |||||||||
28 | IF | KC | |||||||||
31 | DH | BAL | |||||||||
24 | OF | STL | |||||||||
Andy Pages
.2 in last 15AB | 24 | OF | LAD | ||||||||
32 | OF | TEX | |||||||||
27 | DH | CIN | |||||||||
Taylor Ward
.375 in last 8AB | 31 | OF | LAA | ||||||||
Jordan Westburg
.461, 3HR in last 13AB | 26 | IF | BAL | ||||||||
25 | IF | KC | |||||||||
33 | DH | LAA | |||||||||
Ernie Clement
.125 in last 8AB | 29 | IF | TOR | ||||||||
34 | DH | ATL | |||||||||
Jose Altuve
.454 in last 11AB | 34 | OF | HOU | ||||||||
28 | OF | BOS | |||||||||
27 | OF | CIN | |||||||||
27 | IF | TEX | |||||||||
Ketel Marte
.357 in last 14AB | 31 | 2B | ARI | ||||||||
Ryan Mountcastle
.111 in last 9AB | 28 | 1B | BAL | ||||||||
26 | OF | TEX | |||||||||
27 | IF | TEX | |||||||||
25 | C | NYY | |||||||||
J.P. Crawford
.125 in last 8AB | 30 | SS | SEA | ||||||||
28 | IF | TB | |||||||||
31 | IF | CIN | |||||||||
31 | 1B | ATL | |||||||||
Christian Encarnacion-Strand
.5, 1HR in last 8AB | 25 | 1B | CIN | ||||||||
26 | OF | TB | |||||||||
25 | OF | SF | |||||||||
26 | C | STL | |||||||||
Nolan Schanuel
.125 in last 8AB | 23 | 1B | LAA | ||||||||
Michael Harris II
.125 in last 8AB | 24 | CF | ATL | ||||||||
26 | IF | NYY | |||||||||
29 | 1B | MIL | |||||||||
32 | OF | ATL | |||||||||
32 | DH | TEX | |||||||||
28 | IF | LAA | |||||||||
Dane Myers
.4 in last 10AB | 29 | OF | MIA | ||||||||
Victor Robles
.091 in last 11AB | 27 | OF | SEA | ||||||||
Matt Mervis
* Rookie | 26 | 1B | MIA | ||||||||
28 | IF | CHW | |||||||||
25 | C | LAA | |||||||||
Alejandro Kirk
.182 in last 11AB | 26 | C | TOR | ||||||||
29 | OF | CIN | |||||||||
Ozzie Albies
.222 in last 9AB | 28 | 2B | ATL | ||||||||
28 | DH | SD | |||||||||
31 | DH | NYM | |||||||||
27 | 1B | ARI | |||||||||
33 | OF | LAA | |||||||||
Ramon Urias
.375 in last 8AB | 30 | IF | BAL | ||||||||
24 | IF | NYY | |||||||||
Rafael Devers
in last 12AB | 28 | DH | BOS | ||||||||
Jeremy Pena
.2 in last 10AB | 27 | SS | HOU | ||||||||
Salvador Perez
.375 in last 8AB | 34 | C | KC | ||||||||
24 | OF | PHI | |||||||||
29 | C | TEX | |||||||||
32 | OF | CHW | |||||||||
25 | IF | TEX | |||||||||
26 | OF | KC | |||||||||
30 | OF | WSH | |||||||||
27 | IF | CHC | |||||||||
31 | IF | WSH | |||||||||
31 | 1B | SF | |||||||||
35 | IF | SD | |||||||||
Ian Happ
.2 in last 20AB | 30 | LF | CHC | ||||||||
Seiya Suzuki
.095 in last 21AB | 30 | DH | CHC | ||||||||
25 | IF | CLE | |||||||||
Eugenio Suarez
.4, 4HR in last 10AB | 33 | 3B | ARI | ||||||||
28 | OF | NYY | |||||||||
27 | OF | ARI | |||||||||
35 | OF | SD | |||||||||
29 | C | CHW | |||||||||
27 | DH | KC | |||||||||
40 | DH | SD | |||||||||
Dansby Swanson
.167 in last 18AB | 31 | SS | CHC | ||||||||
30 | DH | SEA | |||||||||
Oliver Dunn
* Rookie | 27 | IF | MIL | ||||||||
Jonah Bride
.083 in last 12AB | 29 | DH | MIA | ||||||||
Christian Walker
.083 in last 12AB | 34 | 1B | HOU | ||||||||
27 | IF | MIN | |||||||||
31 | IF | BOS | |||||||||
27 | IF | OAK | |||||||||
Isaac Paredes
.111 in last 9AB | 26 | IF | HOU | ||||||||
Michael Busch
.364 in last 11AB | 27 | IF | CHC | ||||||||
30 | OF | OAK | |||||||||
25 | OF | LAA | |||||||||
28 | C | MIA | |||||||||
TJ Friedl
.222 in last 9AB | 29 | OF | CIN | ||||||||
Lourdes Gurriel Jr.
.143 in last 14AB | 31 | OF | ARI | ||||||||
32 | OF | OAK | |||||||||
27 | IF | KC | |||||||||
25 | C | SF | |||||||||
Luken Baker
* Rookie | 28 | DH | STL | ||||||||
34 | OF | SF | |||||||||
Chris Taylor
.375 in last 8AB | 34 | IF | LAD | ||||||||
25 | IF | ARI | |||||||||
27 | OF | MIA | |||||||||
33 | OF | KC | |||||||||
30 | IF | ATL | |||||||||
Tyler Soderstrom
.417, 2HR in last 12AB | 23 | 1B | OAK | ||||||||
Pete Crow-Armstrong
.111 in last 18AB | 23 | OF | CHC | ||||||||
Derek Hill
.364 in last 11AB | 29 | OF | MIA | ||||||||
26 | C | HOU | |||||||||
28 | IF | HOU | |||||||||
32 | IF | SEA | |||||||||
29 | OF | NYM | |||||||||
Jorge Polanco
.5, 1HR in last 10AB | 31 | IF | SEA | ||||||||
29 | IF | WSH | |||||||||
Brenton Doyle
.111 in last 9AB | 26 | OF | COL | ||||||||
Ceddanne Rafaela
in last 8AB | 24 | OF | BOS | ||||||||
25 | IF | MIN | |||||||||
Griffin Conine
* Rookie | 27 | OF | MIA | ||||||||
Tyrone Taylor
.125 in last 8AB | 31 | OF | NYM | ||||||||
28 | OF | KC | |||||||||
23 | IF | COL | |||||||||
33 | IF | OAK | |||||||||
34 | DH | SEA | |||||||||
30 | IF | COL | |||||||||
34 | C | SD | |||||||||
Triston Casas
.077 in last 13AB | 25 | 1B | BOS | ||||||||
36 | 1B | KC | |||||||||
32 | C | BAL | |||||||||
30 | IF | MIN | |||||||||
Carlos Correa
in last 8AB | 30 | IF | MIN | ||||||||
30 | IF | HOU | |||||||||
26 | 1B | COL | |||||||||
27 | C | MIN | |||||||||
30 | IF | LAA | |||||||||
33 | OF | CHW | |||||||||
30 | 1B | SEA | |||||||||
36 | DH | NYM | |||||||||
29 | IF | PHI | |||||||||
25 | C | ARI | |||||||||
Riley Greene
.214 in last 14AB | 24 | OF | DET | ||||||||
36 | OF | TEX | |||||||||
28 | DH | MIN | |||||||||
31 | IF | LAA | |||||||||
Jacob Wilson
* Rookie | 23 | IF | OAK | ||||||||
Byron Buxton
in last 8AB | 31 | CF | MIN | ||||||||
29 | IF | BAL | |||||||||
29 | OF | HOU | |||||||||
28 | 2B | DET | |||||||||
29 | IF | LAA | |||||||||
31 | OF | KC | |||||||||
25 | IF | NYM | |||||||||
26 | IF | MIN | |||||||||
Wilyer Abreu
.667, 2HR in last 9AB | 25 | OF | BOS | ||||||||
29 | C | KC | |||||||||
33 | DH | SF | |||||||||
27 | C | TB | |||||||||
Connor Wong
.125 in last 8AB | 28 | C | BOS | ||||||||
31 | IF | LAA | |||||||||
Oneil Cruz
.2 in last 10AB | 26 | OF | PIT | ||||||||
28 | OF | HOU | |||||||||
30 | OF | MIN | |||||||||
Eric Wagaman
* Rookie | 27 | IF | MIA | ||||||||
37 | IF | SEA | |||||||||
33 | C | TOR | |||||||||
38 | C | SD | |||||||||
Bryan Reynolds
.214 in last 14AB | 30 | OF | PIT | ||||||||
Ke'Bryan Hayes
.154 in last 13AB | 28 | IF | PIT | ||||||||
36 | C | LAA | |||||||||
34 | C | TEX | |||||||||
28 | IF | PHI | |||||||||
Miguel Rojas
.077 in last 13AB | 36 | IF | LAD | ||||||||
29 | DH | ARI | |||||||||
27 | IF | BOS | |||||||||
35 | C | LAD | |||||||||
Luisangel Acuna
* Rookie | 23 | IF | NYM | ||||||||
31 | C | HOU | |||||||||
Colt Keith
in last 10AB | 23 | IF | DET | ||||||||
Javier Sanoja
* Rookie | 22 | IF | MIA | ||||||||
Trevor Story
.091 in last 11AB | 32 | IF | BOS | ||||||||
26 | OF | COL | |||||||||
Vinny Capra
* Rookie | 28 | IF | MIL | ||||||||
32 | C | CIN | |||||||||
32 | C | CLE | |||||||||
33 | DH | ARI | |||||||||
24 | SS | DET | |||||||||
30 | IF | PIT | |||||||||
40 | IF | CHC | |||||||||
Jhonny Pereda
* Rookie | 28 | C | OAK | ||||||||
Andrew McCutchen
.125 in last 8AB | 38 | DH | PIT | ||||||||
Matt Wallner
in last 8AB | 27 | OF | MIN | ||||||||
30 | IF | CIN | |||||||||
23 | OF | SF | |||||||||
23 | OF | COL | |||||||||
24 | IF | TB | |||||||||
28 | C | WSH | |||||||||
25 | IF | COL | |||||||||
25 | OF | ATL | |||||||||
29 | IF | KC | |||||||||
34 | OF | BOS | |||||||||
32 | C | MIL | |||||||||
28 | OF | ATL | |||||||||
Kerry Carpenter
.125 in last 8AB | 27 | OF | DET | ||||||||
34 | C | MIN | |||||||||
28 | C | NYM | |||||||||
Tommy Pham
.111 in last 9AB | 37 | OF | PIT | ||||||||
26 | C | CHC | |||||||||
34 | 3B | LAA | |||||||||
29 | C | DET | |||||||||
30 | C | CHC | |||||||||
24 | OF | ARI | |||||||||
30 | IF | ARI | |||||||||
Kris Bryant
in last 8AB | 33 | DH | COL | ||||||||
Spencer Torkelson
.444, 1HR in last 9AB | 25 | DH | DET | ||||||||
26 | IF | SF | |||||||||
31 | IF | DET | |||||||||
34 | IF | COL | |||||||||
Zach McKinstry
.375 in last 8AB | 29 | IF | DET | ||||||||
Hunter Goodman
.375 in last 8AB | 25 | C | COL | ||||||||
35 | C | COL | |||||||||
Manuel Margot
.556 in last 9AB | 30 | OF | DET | ||||||||
28 | C | PIT | |||||||||
35 | IF | CHC | |||||||||
32 | SS | DET | |||||||||
27 | IF | PIT | |||||||||
26 | OF | PIT | |||||||||
34 | C | CIN | |||||||||
28 | C | ARI | |||||||||
33 | IF | PIT | |||||||||
26 | IF | ATL | |||||||||
28 | IF | NYM | |||||||||
34 | OF | COL | |||||||||
28 | 1B | COL | |||||||||
Ryan Bliss
* Rookie | 25 | IF | SEA | ||||||||
28 | IF | BOS | |||||||||
29 | IF | SEA | |||||||||
24 | C | PIT | |||||||||
31 | IF | NYY | |||||||||
27 | C | SF | |||||||||
30 | C | ATL | |||||||||
25 | OF | PIT | |||||||||
Kyren Paris
* Rookie | 23 | IF | LAA | ||||||||
30 | OF | TOR | |||||||||
Ryan Kreidler
.125 in last 8AB | 27 | OF | DET | ||||||||
Heston Kjerstad
* Rookie | 26 | OF | BAL | ||||||||
Jacob Hurtubise
* Rookie | 27 | OF | CIN | ||||||||
27 | OF | SF | |||||||||
Kameron Misner
* Rookie | 27 | OF | TB | ||||||||
Christian Koss
* Rookie | 27 | IF | SF | ||||||||
27 | 1B | PIT | |||||||||
25 | IF | MIN | |||||||||
Mickey Gasper
* Rookie | 29 | IF | MIN | ||||||||
25 | IF | ARI | |||||||||
24 | IF | MIN | |||||||||
Nathan Lukes
* Rookie | 30 | OF | TOR | ||||||||
28 | IF | CLE | |||||||||
32 | OF | LAD | |||||||||
27 | DH | MIA | |||||||||
Matt McLain
.222 in last 9AB | 25 | IF | CIN | ||||||||
Brooks Baldwin
* Rookie | 24 | IF | CHW | ||||||||
33 | C | SF | |||||||||
25 | OF | DET | |||||||||
28 | OF | DET | |||||||||
Brandon Lockridge
* Rookie | 28 | OF | SD | ||||||||
Dillon Dingler
* Rookie | 26 | C | DET | ||||||||
30 | OF | ATL | |||||||||
27 | OF | TB | |||||||||
Isaac Collins
* Rookie | 27 | OF | MIL | ||||||||
30 | IF | CHW | |||||||||
Bryan Ramos
* Rookie | 23 | DH | CHW | ||||||||
28 | OF | TOR | |||||||||
23 | IF | CHC | |||||||||
22 | IF | OAK | |||||||||
Johnathan Rodriguez
* Rookie | 25 | OF | CLE | ||||||||
Hayden Senger
* Rookie | 27 | C | NYM | ||||||||
32 | IF | NYM | |||||||||
23 | C | NYM | |||||||||
22 | IF | BOS | |||||||||
Carlos Narvaez
* Rookie | 26 | C | BOS | ||||||||
23 | IF | BAL | |||||||||
Rafael Marchan
* Rookie | 26 | C | PHI | ||||||||
Jose Rodriguez
* Rookie | 23 | IF | PHI | ||||||||
26 | DH | NYY | |||||||||
Drake Baldwin
* Rookie | 24 | C | ATL | ||||||||
31 | OF | BOS | |||||||||
Zach Dezenzo
* Rookie | 24 | IF | HOU | ||||||||
36 | IF | NYY | |||||||||
28 | C | CIN | |||||||||
28 | OF | MIL | |||||||||
29 | OF | CIN | |||||||||
Blake Dunn
* Rookie | 26 | OF | CIN | ||||||||
34 | OF | CHW | |||||||||
25 | IF | SD | |||||||||
Alan Roden
* Rookie | 25 | OF | TOR | ||||||||
Ronny Mauricio
* Rookie | 23 | IF | NYM | ||||||||
35 | DH | NYY | |||||||||
J.C. Escarra
* Rookie | 29 | C | NYY | ||||||||
Graham Pauley
* Rookie | 24 | IF | MIA | ||||||||
Jacob Amaya
* Rookie | 26 | IF | CHW | ||||||||
25 | OF | DET | |||||||||
DaShawn Keirsey Jr.
* Rookie | 27 | OF | MIN | ||||||||
Cam Smith
* Rookie | 22 | OF | HOU | ||||||||
27 | IF | CHC | |||||||||
Gage Workman
* Rookie | 25 | IF | CHC | ||||||||
Weston Wilson
* Rookie | 30 | OF | PHI | ||||||||
24 | IF | MIA | |||||||||
Liam Hicks
* Rookie | 25 | C | MIA | ||||||||
27 | RF | ATL | |||||||||
30 | C | ATL | |||||||||
29 | IF | COL | |||||||||
27 | IF | OAK | |||||||||
25 | 2B | OAK | |||||||||
24 | IF | LAA |