Sunday, April 14, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Den | 29 | 37 | 28 | 32 | 126 |
Mem | 26 | 28 | 21 | 36 | 111 |
Denver Nuggets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Murray (G) | 24.3 | 7-14 | 3-7 | 4-4 | 2 | 4 | 6 | 4 | 0 | 1 | 2 | 1 | 27 | 21 |
|
A.Gordon (F) | 26.1 | 4-6 | 0-1 | 7-8 | 3 | 2 | 5 | 5 | 0 | 1 | 1 | 2 | 25 | 15 |
|
N.Jokic (C) | 30.8 | 7-11 | 0-0 | 1-2 | 4 | 11 | 15 | 5 | 4 | 0 | 4 | 1 | 19 | 15 |
|
M.Porter Jr. (F) | 24.3 | 5-12 | 2-8 | 0-0 | 0 | 5 | 5 | 4 | 0 | 2 | 2 | 0 | 27 | 12 |
|
K.Caldwell-Pope (G) | 24.8 | 5-6 | 1-2 | 0-1 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 1 | 23 | 11 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Braun (G) | 25.0 | 6-14 | 2-6 | 5-6 | 5 | 5 | 10 | 5 | 2 | 0 | 1 | 2 | -7 | 19 |
|
P.Watson (F) | 20.5 | 5-7 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | -7 | 11 |
|
R.Jackson (G) | 23.7 | 3-9 | 2-6 | 3-3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | -12 | 11 |
|
Z.Nnaji (C) | 17.2 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | -4 | 6 |
|
J.Holiday (G) | 19.2 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | -7 | 3 |
|
B.Key (F) | 1.4 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
|
H.Tyson (F) | 1.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
|
J.Strawther (G) | 1.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0 |
|
Did not play | Situation |
---|---|
C.Gillespie | Knee sprain - left |
J.Huff | Did not play |
V.Cancar | ACL tear |
J.Pickett (G) | Did not play |
D.Jordan (C) | Did not play |
Memphis Grizzlies
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G.Jackson (F) | 44.1 | 17-36 | 4-13 | 6-7 | 6 | 6 | 12 | 1 | 2 | 1 | 3 | 1 | -13 | 44 |
|
J.LaRavia (F) | 39.7 | 11-20 | 4-11 | 3-4 | 2 | 3 | 5 | 4 | 0 | 0 | 4 | 3 | -19 | 29 |
|
S.Pippen Jr. (G) | 25.1 | 7-11 | 0-3 | 1-1 | 2 | 1 | 3 | 7 | 0 | 0 | 3 | 5 | -1 | 15 |
|
J.Goodwin (G) | 36.5 | 3-13 | 0-3 | 2-4 | 2 | 6 | 8 | 3 | 3 | 0 | 1 | 1 | -20 | 8 |
|
T.Jemison III (C) | 38.2 | 3-6 | 0-0 | 0-0 | 3 | 8 | 11 | 3 | 2 | 1 | 2 | 4 | -13 | 6 |
|
Did not play | Situation |
---|---|
V.Williams Jr. | Patellar injury - left |
D.Bane | Back soreness |
L.Stevens | Groin injury - left |
J.Konchar | Heel soreness - right |
J.Jackson Jr. | Quadriceps tendinitis - right |
M.Smart | Finger injury - right |
Y.Watanabe | Personal reasons |
J.Morant | Shoulder labrum surgery - right |
D.Rose | Various injuries |
Z.Williams (G) | Hip flexor strain - right |
L.Kennard (G) | Knee injury - left |
B.Clarke (C) | Hand contusion - right |
S.Aldama (F) | Foot strain - right |