Wednesday, January 24, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Okl | 35 | 28 | 37 | 40 | 140 |
SA | 28 | 24 | 24 | 38 | 114 |
Oklahoma City Thunder
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Gilgeous-Alexander (G) | 29.5 | 9-15 | 2-2 | 12-12 | 2 | 4 | 6 | 10 | 2 | 1 | 4 | 3 | 20 | 32 |
|
C.Holmgren (C) | 30.1 | 7-13 | 2-4 | 1-3 | 4 | 5 | 9 | 4 | 1 | 3 | 3 | 3 | 11 | 17 |
|
J.Williams (F) | 29.3 | 6-12 | 1-5 | 0-0 | 0 | 5 | 5 | 7 | 2 | 0 | 0 | 3 | 13 | 13 |
|
J.Giddey (G) | 22.1 | 6-13 | 0-3 | 0-0 | 5 | 3 | 8 | 4 | 0 | 0 | 2 | 1 | 1 | 12 |
|
L.Dort (F) | 25.4 | 1-6 | 0-5 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 12 | 2 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Wiggins (F) | 18.5 | 9-11 | 4-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 22 |
|
C.Wallace (F) | 22.6 | 5-7 | 2-3 | 1-1 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 4 | 14 | 13 |
|
I.Joe (G) | 12.8 | 3-5 | 3-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 9 |
|
K.Williams (F) | 10.3 | 3-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 21 | 7 |
|
J.Williams (C) | 11.1 | 2-3 | 2-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 17 | 6 |
|
D.Bertans (F) | 5.0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -4 | 3 |
|
A.Pokusevski (C) | 4.8 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
|
V.Micic (G) | 13.8 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 10 | 2 |
|
K.Johnson (F) | 4.8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -4 | 0 |
|
Did not play | Situation |
---|---|
T.Mann | Did not play |
L.Waters III | Did not play |
O.Sarr | Hip flexor strain - right |
O.Dieng | Did not play |
San Antonio Spurs
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V.Wembanyama (C) | 27.8 | 9-18 | 0-3 | 6-8 | 6 | 6 | 12 | 4 | 1 | 4 | 3 | 2 | -11 | 24 |
|
D.Vassell (G) | 34.4 | 9-14 | 1-4 | 2-2 | 1 | 4 | 5 | 7 | 0 | 1 | 0 | 1 | -19 | 21 |
|
B.Wesley (G) | 28.4 | 5-5 | 1-1 | 1-3 | 1 | 3 | 4 | 6 | 0 | 1 | 4 | 4 | -7 | 12 |
|
J.Champagnie (F) | 20.8 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 3 |
|
J.Sochan (F) | 24.3 | 1-7 | 0-3 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 3 | -11 | 2 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Branham (G) | 27.5 | 3-5 | 1-2 | 4-4 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | -28 | 11 |
|
Z.Collins (C) | 17.4 | 3-8 | 1-2 | 3-4 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | -18 | 10 |
|
C.Osman (F) | 14.1 | 3-5 | 1-3 | 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -15 | 9 |
|
D.McDermott (F) | 17.0 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | -3 | 8 |
|
K.Johnson (F) | 19.0 | 3-8 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | -32 | 7 |
|
S.Mamukelashvili (C) | 4.6 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
|
D.Graham (G) | 4.8 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
|