Tuesday, December 03, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Wsh | 20 | 22 | 25 | 20 | 87 |
Cle | 35 | 25 | 26 | 32 | 118 |
Washington Wizards
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Valanciunas (C) | 18.9 | 5-9 | 0-0 | 3-4 | 4 | 7 | 11 | 0 | 1 | 1 | 1 | 0 | -13 | 13 |
|
J.Poole (G) | 24.2 | 4-11 | 1-4 | 4-6 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 4 | -25 | 13 |
|
A.Sarr (F) | 27.2 | 4-10 | 1-4 | 1-2 | 3 | 6 | 9 | 2 | 1 | 2 | 4 | 3 | -19 | 10 |
|
M.Brogdon (G) | 21.5 | 2-9 | 0-3 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | -13 | 6 |
|
B.Coulibaly (F) | 31.1 | 1-7 | 0-1 | 4-5 | 2 | 5 | 7 | 4 | 2 | 0 | 1 | 4 | -23 | 6 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Carrington (G) | 35.7 | 5-12 | 2-6 | 1-1 | 0 | 7 | 7 | 2 | 0 | 0 | 5 | 3 | -20 | 13 |
|
J.Butler (G) | 16.7 | 5-9 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -3 | 10 |
|
R.Holmes (C) | 12.6 | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | -4 | 6 |
|
C.Kispert (G) | 9.0 | 1-4 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 4 |
|
A.Gill (F) | 18.4 | 2-3 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -11 | 4 |
|
J.Davis (G) | 10.9 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | -14 | 2 |
|
M.Bagley III (F) | 2.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -8 | 0 |
|
K.George (F) | 11.4 | 0-2 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | -5 | 0 |
|
Did not play | Situation |
---|---|
P.Baldwin Jr. | Sore right ankle |
J.Champagnie | Did not play |
T.Vukcevic | Knee contusion - left |
S.Bey | ACL surgery - left |
K.Kuzma | Rib injury |
Cleveland Cavaliers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Mitchell (G) | 28.0 | 6-15 | 4-8 | 3-3 | 0 | 5 | 5 | 7 | 3 | 0 | 1 | 2 | 27 | 19 |
|
E.Mobley (F) | 31.0 | 6-12 | 1-2 | 6-8 | 1 | 9 | 10 | 2 | 0 | 2 | 2 | 2 | 23 | 19 |
|
D.Garland (G) | 16.7 | 4-7 | 2-5 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 16 | 12 |
|
J.Allen (C) | 24.8 | 5-6 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 17 | 11 |
|
I.Okoro (F) | 30.3 | 3-8 | 2-5 | 1-1 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 2 | 22 | 9 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Merrill (G) | 23.1 | 5-10 | 4-9 | 0-0 | 1 | 2 | 3 | 6 | 2 | 1 | 0 | 3 | 16 | 14 |
|
G.Niang (F) | 26.1 | 6-9 | 2-5 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 5 | 17 | 14 |
|
C.LeVert (F) | 24.3 | 3-9 | 1-4 | 3-7 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 4 | 10 |
|
T.Thompson (C) | 5.7 | 3-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 6 |
|
C.Porter Jr. (G) | 5.7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
|
J.Tyson (F) | 5.7 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
|
D.Wade (C) | 18.7 | 0-5 | 0-5 | 0-2 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
|
T.Jerome |
|