Friday, January 24, 2025

Final

Final

Team Q1 Q2 Q3 Q4 Total
Cle 33 34 29 33 129
Phi 39 25 34 34 132
Cleveland Cavaliers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Mitchell (G) 33.4 12-23 7-15 6-8 1 2 3 7 3 0 4 3 3 37
D.Garland (G) 32.4 10-21 4-10 2-2 0 1 1 7 1 0 2 3 -4 26
J.Allen (C) 33.9 4-8 0-0 0-2 3 7 10 1 1 1 3 2 3 8
M.Strus (F) 27.4 2-7 2-5 0-0 2 5 7 2 1 2 0 3 2 6
D.Wade (F) 19.7 1-3 0-2 0-0 1 1 2 4 1 0 0 2 -7 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Jerome (G) 33.3 11-14 8-8 3-4 0 3 3 3 2 0 3 1 -1 33
S.Merrill (G) 18.6 2-6 2-6 3-3 1 1 2 2 0 0 1 1 6 9
G.Niang (F) 17.8 2-6 1-4 0-0 0 3 3 2 1 0 1 3 -17 5
J.Tyson (G) 13.5 1-2 1-2 0-0 0 2 2 0 0 1 0 0 3 3
T.Thompson (C) 9.9 0-0 0-0 0-0 2 2 4 2 0 1 2 2 -3 0
Did not play Situation
C.Porter Jr. Did not play
E.Mobley Right calf strain
L.Travers Did not play
I.Okoro Right shoulder injury
C.LeVert Wrist sprain - right
J.Thor (F) Did not play
E.Bates (F) Did not play
Philadelphia 76ers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
P.George (F) 36.2 11-21 6-11 2-3 1 4 5 3 1 0 6 3 2 30
T.Maxey (G) 39.6 9-18 4-8 7-7 0 3 3 7 2 2 2 1 8 29
K.Oubre Jr. (F) 39.1 8-16 1-3 5-5 7 6 13 3 3 0 4 6 13 22
E.Gordon (G) 37.7 5-8 4-4 1-2 0 0 0 3 0 0 1 1 12 15
G.Yabusele (C) 35.6 4-12 2-6 2-2 3 10 13 3 0 2 3 3 -3 12
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Edwards (F) 26.0 4-8 3-6 4-6 4 2 6 1 2 1 1 2 -9 15
J.Dowtin Jr. (G) 15.8 2-3 1-1 0-0 0 1 1 3 0 1 0 0 -13 5
A.Bona (C) 10.1 1-1 0-0 2-2 1 1 2 0 1 0 1 0 5 4
Did not play Situation
C.Martin Foot injury - left
J.McCain Knee surgery - left
R.Council IV Did not play
K.Martin Foot injury - left
J.Embiid Knee injury - left
K.Lowry Right hip injury
P.Nance (F) Did not play
R.Jackson (G) Did not play
A.Drummond (C) Did not play