Sunday, October 01, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Cin | 3 | 0 | 0 | 0 | 3 |
Ten | 3 | 21 | 3 | 0 | 27 |
1st Quarter | Team | Play | Score | Passer | Kick | Ten | Cin |
---|---|---|---|---|---|---|---|
01:24 | Ten | Field Goal | N. Folk | 3 | 0 | ||
09:12 | Cin | Field Goal | E. McPherson | 3 | 3 | ||
2nd Quarter | |||||||
00:10 | Ten | Passing TD | J. Whyle | D. Henry | N. Folk | 10 | 3 |
03:58 | Ten | Rushing TD | D. Henry | N. Folk | 17 | 3 | |
06:31 | Ten | Passing TD | N. Westbrook-Ikhine | R. Tannehill | N. Folk | 24 | 3 |
3rd Quarter | |||||||
04:38 | Ten | Field Goal | N. Folk | 27 | 3 | ||
4th Quarter | |||||||
None |
Cincinnati Bengals
Rushing | ATT | YDS | AVG | LG | TD | Current Streak | |
---|---|---|---|---|---|---|---|
28 | J.Mixon | 14 | 67 | 4.79 | 13 | 0 |
|
32 | T.Williams | 1 | 4 | 4.00 | 4 | 0 |
|
9 | J.Burrow | 3 | 1 | 0.33 | 1 | 0 |
|
Passing | ATT | CMP | YDS | AVG | LG | TD | INT | SACKS | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|
9 | J.Burrow | 30 | 20 | 165 | 8.25 | 17 | 0 | 0 | 3-26 |
|
Kicking | FG | LG | XP | PTS | Current Streak | |
---|---|---|---|---|---|---|
2 | E.McPherson | 1/1 | 21 | 0/0 | 3 |
|
Punting | No | YDS | AVG | TB | Ind20 | LG | Current Streak | |
---|---|---|---|---|---|---|---|---|
10 | B.Robbins | 5 | 257 | 51.40 | 1 | 0 | 62 |
|
Kick Return | No | YDS | AVG | LG | TD | Current Streak | |
---|---|---|---|---|---|---|---|
32 | T.Williams | 1 | 25 | 25.00 | 25 | 0 |
|
Punt Return | No | YDS | AVG | LG | TD | Current Streak | |
---|---|---|---|---|---|---|---|
16 | T.Irwin | 1 | 2 | 2.00 | 2 | 0 |
|
Defense | Solo | Ast | Tot Tck | TFL | Sacks | Int | QB Hits | FR | FF | TD | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | D.Hill | 2 | 5 | 7 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
|
33 | N.Scott | 5 | 2 | 7 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
29 | C.Taylor-Britt | 4 | 2 | 6 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
|
57 | G.Pratt | 5 | 1 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
91 | T.Hendrickson | 2 | 3 | 5 | 1 | 0.5-5.5 | 0 | 1 | 0 | 0 | 0 |
|
55 | L.Wilson | 3 | 1 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
99 | M.Murphy | 2 | 1 | 3 | 1 | 1-2 | 0 | 1 | 0 | 0 | 0 |
|
94 | S.Hubbard | 3 | 0 | 3 | 1 | 1-2 | 0 | 2 | 0 | 0 | 0 |
|
22 | C.Awuzie | 3 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
73 | J.Williams | 0 | 3 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
32 | T.Williams | 2 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
84 | M.Wilcox | 2 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
98 | D.Reader | 0 | 2 | 2 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
|
26 | T.Anderson | 0 | 2 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
21 | M.Hilton | 1 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
95 | Z.Carter | 0 | 2 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
92 | B.Hill | 0 | 1 | 1 | 0 | 0.5-5.5 | 0 | 2 | 0 | 0 | 0 |
|
30 | C.Brown | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
68 | J.Tupou | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
|
51 | M.Bailey | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
97 | J.Tufele | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
20 | D.Turner | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
80 | A.Iosivas | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
35 | J.Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
|
Tennessee Titans
Rushing | ATT | YDS | AVG | LG | TD | Current Streak | |
---|---|---|---|---|---|---|---|
22 | D.Henry | 22 | 122 | 5.55 | 29 | 1 |
|
32 | T.Spears | 5 | 40 | 8.00 | 22 | 0 |
|
17 | R.Tannehill | 6 | 11 | 1.83 | 7 | 0 |
|
Passing | ATT | CMP | YDS | AVG | LG | TD | INT | SACKS | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|
17 | R.Tannehill | 25 | 18 | 240 | 13.33 | 44 | 1 | 1 | 3-15 |
|
22 | D.Henry | 1 | 1 | 2 | 2.00 | 2 | 1 | 0 | 0-0 |
|
Kicking | FG | LG | XP | PTS | Current Streak | |
---|---|---|---|---|---|---|
6 | N.Folk | 2/2 | 53 | 3/3 | 9 |
|
Punting | No | YDS | AVG | TB | Ind20 | LG | Current Streak | |
---|---|---|---|---|---|---|---|---|
4 | R.Stonehouse | 2 | 93 | 46.50 | 0 | 2 | 48 |
|
Kick Return | No | YDS | AVG | LG | TD | Current Streak | |
---|---|---|---|---|---|---|---|
32 | T.Spears | 1 | 16 | 16.00 | 16 | 0 |
|
Punt Return | No | YDS | AVG | LG | TD | Current Streak | |
---|---|---|---|---|---|---|---|
12 | M.Kinsey | 3 | 37 | 12.33 | 21 | 0 |
|
Defense | Solo | Ast | Tot Tck | TFL | Sacks | Int | QB Hits | FR | FF | TD | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | J.Gibbens | 3 | 6 | 9 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
2 | A.Al-Shaair | 3 | 4 | 7 | 1 | 0-0 | 0 | 2 | 0 | 0 | 0 |
|
21 | R.McCreary | 3 | 2 | 5 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
96 | D.Autry | 0 | 4 | 4 | 0 | 0.5-0 | 0 | 1 | 0 | 0 | 0 |
|
37 | A.Hooker | 3 | 1 | 4 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
0 | S.Murphy-Bunting | 2 | 2 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
31 | K.Byard | 3 | 0 | 3 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
|
98 | J.Simmons | 1 | 1 | 2 | 0 | 0.5-8 | 0 | 2 | 0 | 0 | 0 |
|
14 | C.Dowell | 2 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
11 | C.Moore | 2 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
|
90 | N.Jones | 0 | 2 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
26 | K.Fulton | 2 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
58 | H.Landry | 1 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
51 | T.Gipson | 1 | 0 | 1 | 0 | 1-8 | 0 | 0 | 0 | 1 | 0 |
|
49 | A.Key | 1 | 0 | 1 | 1 | 1-10 | 0 | 2 | 0 | 0 | 0 |
|
28 | S.Carter | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
39 | M.Jackson | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
32 | T.Spears | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
|
17 | R.Tannehill | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
|
93 | T.Tart | 0 | 0 | 0 | 0 | 0-0 | 0 | 3 | 0 | 0 | 0 |
|
99 | R.Weaver | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
|
Did not play | Situation | |
---|---|---|
7 | M.Willis | Did not play |
25 | H.Haskins | Undisclosed |
18 | K.Philips | MCL injury |
16 | T.Burks | not active |
57 | L.Gifford | not active |
20 | K.Vildor | Did not play |
24 | E.Molden | not active |
3 | C.Farley | Back injury |
44 | M.Brown | Undisclosed |
36 | J.Chestnut | Hamstring injury |
77 | P.Skoronski | not active |
8 | W.Levis | not active |
79 | J.Duncan | not active |
5 | K.Jackson | Ankle injury |
- | S.Brown | Ankle injury |