Saturday, June 04, 2022

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Los Angeles Angels 0 0 1 0 1 0 0 0 0 2 7 1
Philadelphia Phillies 5 0 0 0 0 0 0 2 0 7 7 0
Los Angeles Angels
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 M.Duffy (3B) 4 0 0 0 0 0 0 0 1 0 .307 .699
2 S.Ohtani (DH) 2 1 1 0 0 0 0 2 0 0 .243 .776
3 M.Trout (CF) 4 0 0 0 0 0 0 0 3 0 .278 .965
4 J.Walsh (1B) 4 0 2 1 0 0 2 0 1 0 .257 .779
5 M.Stassi (C) 4 0 2 1 0 0 0 0 1 0 .258 .751
6 B.Marsh (LF) 4 0 0 0 0 0 0 0 3 0 .256 .673
7 L.Rengifo (2B) 4 0 1 0 0 0 0 0 0 0 .256 .682
8 J.Lagares (RF) 4 0 1 0 0 0 0 0 1 0 .250 .668
9 A.Velazquez (SS) 3 1 0 0 0 0 0 0 2 0 .189 .510
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
M.Lorenzen (L,5-3) 5.2 5 5 5 5 9 0 102-60 27 3.69
A.Loup 0.2 0 0 0 1 1 0 12-6 3 4.50
A.Bradley 1.0 1 2 2 1 0 0 16-6 4 6.57
O.Ortega 0.2 1 0 0 0 2 0 13-9 3 3.52
Did not play Situation
J.Barria (P) Did not play
G.Canning (P) Back injury
C.Criswell (P) Right shoulder injury
R.Detmers (P) Did not play
D.Fletcher (IF) Groin surgery
J.Herget (P) Did not play
R.Iglesias (P) Did not play
J.Quijada (P) Did not play
A.Rendon (3B) Right wrist injury
C.Rodriguez (P) Shoulder surgery
P.Sandoval (P) Did not play
C.Silseth (P) Did not play
K.Suzuki (C) Did not play
N.Syndergaard (P) Did not play
R.Tepera (P) Did not play
T.Wade (IF) Did not play
A.Wantz (P) Did not play
T.Ward (OF) Right hamstring strain
A.Warren (P) Fractured nose
Philadelphia Phillies
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 K.Schwarber (LF) 4 1 1 1 0 0 0 1 1 0 .201 .791
2 R.Hoskins (1B) 4 0 0 0 0 0 0 0 2 0 .218 .695
3 B.Harper (DH) 2 1 0 0 0 0 0 2 2 0 .304 .973
4 N.Castellanos (RF) 3 1 0 0 0 0 0 1 1 0 .248 .721
5 J.Realmuto (C) 4 2 3 3 0 0 2 0 0 0 .260 .733
6 A.Bohm (3B) 4 0 0 0 0 0 0 0 2 0 .251 .636
7 B.Stott (SS) 2 2 0 0 0 0 0 2 1 0 .157 .439
8 J.Camargo (2B) 4 0 2 0 0 0 4 0 1 0 .246 .653
9 M.Moniak (CF) 3 0 1 0 0 0 1 1 2 0 .154 .368
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
Z.Wheeler (W,4-3) 6.0 6 2 2 2 9 0 99-65 26 3.14
B.Hand (H,6) 1.0 0 0 0 0 0 0 13-8 3 1.13
S.Dominguez (H,8) 1.0 1 0 0 0 2 0 17-11 4 1.74
C.Brogdon 1.0 0 0 0 0 1 0 7-5 3 2.61
Did not play Situation
A.Bellatti (P) Did not play
S.Coonrod (P) Right shoulder injury
Z.Eflin (P) Did not play
K.Emanuel (P) Left elbow injury
J.Familia (P) Did not play
K.Gibson (P) Did not play
D.Gregorius (IF) Left knee sprain
O.Herrera (OF) Did not play
C.Knebel (P) Did not play
R.Marchan (C) Left hamstring strain
N.Maton (IF) Strained right shoulder
N.Nelson (P) Did not play
A.Nola (P) Did not play
J.Norwood (P) Did not play
J.Romero (P) Tommy John surgery
C.Sanchez (P) Did not play
J.Segura (IF) Right index finger
R.Sherriff (P) Strained left shoulder
G.Stubbs (C) Did not play
R.Suarez (P) Did not play