Wednesday, August 28, 2024
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 10 | 18 | 0 |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Houston Astros
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.McCormick (PH-LF) | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .192 | .548 |
|
|
1 | J.Altuve (2B) | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .299 | .795 |
|
2 | Y.Alvarez (DH) | 4 | 3 | 4 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | .311 | .963 |
|
S.Whitcomb (PH-3B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .745 |
|
|
3 | A.Bregman (3B) | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .764 |
|
4 | J.Pena (SS) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .713 |
|
5 | V.Caratini (C) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .272 | .757 |
|
6 | B.Gamel (RF) | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .326 | .827 |
|
7 | J.Meyers (CF) | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .232 | .681 |
|
8 | Z.Dezenzo (1B) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .602 |
|
9 | M.Dubon (LF-2B) | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .255 | .643 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
S.Arrighetti (W,7-11) | 7.2 | 2 | 0 | 0 | 4 | 11 | 0 | 103-65 | 29 | 4.63 |
|
B.King | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 19-12 | 5 | 2.05 |
|
Did not play | Situation |
---|---|
B.Abreu (P) | Did not play |
R.Blanco (P) | Did not play |
H.Brown (P) | Did not play |
Y.Diaz (C) | Did not play |
C.Ferguson (P) | Did not play |
J.France (P) | Shoulder injury - right |
L.Garcia (P) | Tommy John surgery |
K.Graveman (P) | Shoulder surgery - right |
J.Hader (P) | Did not play |
C.Javier (P) | Tommy John surgery |
Y.Kikuchi (P) | Did not play |
L.McCullers Jr. (P) | Elbow surgery - right |
P.Murfee (P) | Tommy John surgery |
H.Neris (P) | Did not play |
K.Ort (P) | Did not play |
O.Ortega (P) | Elbow surgery - right |
R.Pressly (P) | Lower back strain |
T.Scott (P) | Did not play |
J.Singleton (1B) | Did not play |
B.Sousa (P) | Thoracic Outlet Syndrome |
K.Tucker (OF) | Shin contusion - right |
J.Urquidy (P) | Elbow surgery - right |
F.Valdez (P) | Did not play |
J.Verlander (P) | Did not play |
Philadelphia Phillies
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K.Schwarber (DH) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .242 | .829 |
|
2 | T.Turner (SS) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .305 | .813 |
|
3 | B.Harper (1B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .277 | .887 |
|
4 | A.Bohm (3B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .806 |
|
J.Rojas (PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .595 |
|
|
5 | N.Castellanos (RF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .249 | .719 |
|
6 | B.Stott (2B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .242 | .668 |
|
E.Sosa (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .759 |
|
|
7 | B.Marsh (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .243 | .729 |
|
8 | A.Hays (LF) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .701 |
|
9 | G.Stubbs (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .579 |
|
Did not play | Situation |
---|---|
J.Alvarado (P) | Personal reasons |
T.Banks (P) | Did not play |
C.Estevez (P) | Did not play |
J.Hoffman (P) | Did not play |
O.Kerkering (P) | Did not play |
A.Nola (P) | Did not play |
L.Ortiz (P) | Ankle sprain - left |
J.Realmuto (C) | Did not play |
J.Rodriguez (IF) | Suspended by MLB |
J.Ruiz (P) | Did not play |
C.Sanchez (P) | Did not play |
M.Strahm (P) | Did not play |
R.Suarez (P) | Did not play |
S.Turnbull (P) | Lat muscle strain - right |
Z.Wheeler (P) | Did not play |