Saturday, April 12, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 2 0 0 0 1 0 1 0 0 4 8 1
St. Louis Cardinals 0 0 0 0 0 1 0 0 0 1 9 0
Philadelphia Phillies
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 B.Stott (2B) 5 0 1 1 0 0 1 0 1 0 .250 .696
2 T.Turner (SS) 5 0 1 0 0 0 1 0 1 0 .261 .716
3 B.Harper (1B) 4 1 1 0 0 0 0 0 0 0 .250 .785
4 K.Schwarber (DH) 2 1 1 0 0 0 0 2 1 0 .288 1.114
5 N.Castellanos (RF) 4 0 3 2 0 0 2 0 0 0 .308 .876
6 M.Kepler (LF) 4 0 0 0 0 0 0 0 2 0 .200 .619
7 J.Realmuto (C) 4 0 0 0 0 0 0 0 1 0 .231 .626
8 A.Bohm (3B) 4 1 1 0 0 0 0 0 2 0 .158 .347
9 B.Marsh (CF) 2 1 0 0 0 0 0 1 2 0 .118 .474
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
C.Sanchez (W,1-0) 6.1 8 1 1 2 3 0 95-64 26 3.12
O.Kerkering (H,3) 0.2 0 0 0 0 1 0 8-6 2 1.69
J.Romano (H,2) 1.0 1 0 0 0 0 0 5-4 3 10.50
J.Alvarado (Sv,3) 1.0 0 0 0 0 1 0 11-9 3 1.23
Did not play Situation
T.Banks (P) Did not play
K.Clemens (IF) Did not play
C.Hernandez (P) Did not play
J.Luzardo (P) Did not play
R.Marchan (C) Did not play
A.Nola (P) Did not play
J.Rojas (OF) Did not play
J.Ross (P) Did not play
J.Ruiz (P) Did not play
E.Sosa (IF) Did not play
M.Strahm (P) Did not play
R.Suarez (P) Back tightness
T.Walker (P) Did not play
Z.Wheeler (P) Did not play
W.Wilson (OF) Oblique strain
St. Louis Cardinals
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 L.Nootbaar (LF) 3 0 1 0 0 0 0 1 2 0 .278 .816
2 L.Baker (DH) 3 1 1 1 0 0 0 0 0 0 .294 .812
A.Burleson (PH-DH) 1 0 0 0 0 0 0 0 0 0 .279 .689
3 W.Contreras (1B) 4 0 2 0 0 0 1 0 0 0 .132 .363
4 N.Arenado (3B) 4 0 0 0 0 0 0 0 0 0 .265 .767
5 B.Donovan (2B-SS) 4 0 1 0 0 0 0 0 2 0 .357 .911
6 J.Walker (RF) 4 0 1 0 0 0 0 0 1 0 .255 .659
7 P.Pages (C) 3 0 1 0 0 0 0 1 0 0 .294 .785
8 V.Scott II (CF) 3 0 1 0 0 0 0 0 0 0 .265 .735
N.Gorman (PH-2B) 1 0 0 0 0 0 0 0 0 0 .444 1.389
9 T.Saggese (SS) 2 0 1 0 0 0 0 0 0 0 .471 1.091
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
M.Mikolas (L,0-2) 5.0 3 3 3 2 6 0 82-56 20 9.00
S.Matz 2.1 5 1 1 1 1 0 46-29 13 2.31
R.Munoz 0.2 0 0 0 0 2 0 15-10 2 0.00
J.King 1.0 0 0 0 0 1 0 15-9 3 6.75
Did not play Situation
E.Fedde (P) Did not play
R.Fernandez (P) Did not play
S.Gray (P) Did not play
R.Helsley (P) Did not play
I.Herrera (C) Knee inflammation - left
K.Leahy (P) Did not play
M.Liberatore (P) Did not play
P.Maton (P) Did not play
A.Pallante (P) Did not play
Y.Pozo (C) Did not play
J.Romero (P) Did not play
M.Siani (OF) Did not play
Z.Thompson (P) Lat muscle strain
M.Winn (IF) Lower back spasms