JASON FRASOR
P
career regular season statistics
Year Team League W
Wins
L
Losses
ERA
Earned Run Average
G
Games
GS
Games Started
CG
Complete Games
SHO
Shutouts
SV
Saves
HLD
Holds
IP
Innings Pitched
H
Hits Allowed
R
Runs Allowed
ER
Earned Runs
HR
Home Runs Allowed
BB
Walks
SO
Strikeouts
WHIP
Walks and Hits Per Inning Pitched
2015 Atlanta NL 0 0 0 6 0 0 0 0 2 4.2 3 0 0 0 3 4 1.29
2015 Kansas City AL 1 0 1.54 26 0 0 0 0 2 23.1 24 5 4 1 15 18 1.67
2015 Total KC/Atl MLB 1 0 1.29 32 0 0 0 0 4 28 27 5 4 1 18 22 1.61
2014 Kansas City AL 3 0 1.53 23 0 0 0 0 0 17.2 13 3 3 1 4 16 0.96
2014 Texas AL 1 1 3.34 38 0 0 0 0 10 29.2 27 14 11 2 14 30 1.38
2014 Total Tex/KC AL 4 1 2.66 61 0 0 0 0 10 47.1 40 17 14 3 18 46 1.23
2013 Texas AL 4 3 2.57 61 0 0 0 0 10 49 36 15 14 4 20 48 1.14
2012 Toronto AL 1 1 4.12 50 0 0 0 0 12 43.2 42 20 20 6 22 53 1.47
2012 Dunedin A 0 0 0 2 0 0 0 0 2 0 0 0 0 0 4 0
2011 Chicago WS AL 1 2 5.09 20 0 0 0 0 4 17.2 20 10 10 3 11 20 1.75
2011 Toronto AL 2 1 2.98 44 0 0 0 0 10 42.1 38 15 14 4 15 37 1.25
2011 Total Tor/ChA AL 3 3 3.6 64 0 0 0 0 14 60 58 25 24 7 26 57 1.4
2010 Toronto AL 3 4 3.68 69 0 0 0 4 14 63.2 61 30 26 4 27 65 1.38
2009 Toronto AL 7 3 2.5 61 0 0 0 11 4 57.2 43 17 16 4 16 56 1.02
2008 Toronto AL 1 2 4.18 49 0 0 0 0 4 47.1 36 23 22 4 32 42 1.44
2007 Toronto AL 1 5 4.58 51 0 0 0 3 4 57 47 29 29 3 23 59 1.23
2006 Toronto AL 3 2 4.32 51 0 0 0 0 12 50 47 24 24 8 17 51 1.28
2006 Syracuse AAA 3 1 3.98 18 0 0 0 1 20.1 21 10 9 1 13 33 1.67
2005 Toronto AL 3 5 3.25 67 0 0 0 1 15 74.2 67 31 27 8 28 62 1.27
2004 Toronto AL 4 6 4.08 63 0 0 0 17 8 68.1 64 31 31 4 36 54 1.46
2004 Syracuse AAA 0 0 2.25 3 0 0 0 0 4 1 1 1 0 5 6 1.5
2003 Jacksonville AA 1 0 2.95 35 0 0 0 17 36.2 33 14 12 2 14 50 1.28
2003 Vero Beach A 1 0 1.85 15 0 0 0 6 24.1 16 7 5 0 4 36 0.82
2002 Lakeland A 5 6 3.54 24 24 0 0 0 117 112 54 46 10 46 87 1.35
2001 DNP-Injured - - -
2000 West Michigan A 5 3 3.28 14 14 0 0 0 71.1 55 32 26 2 29 65 1.18
1999 West Michigan A 2 1 2.63 4 4 1 0 0 24 17 10 7 2 9 33 1.08
1999 Oneonta A 3 3 1.69 12 11 0 0 0 58.2 36 16 11 3 22 69 0.99
Total MLB 35 35 3.49 679 0 0 0 36 646.2 568 267 251 56 283 615 1.32
Total AL 35 35 3.52 673 0 0 0 36 642 565 267 251 56 280 611 1.32
Total NL 0 0 0 6 0 0 0 0 4.2 3 0 0 0 3 4 1.29
Total AAA 3 1 3.7 21 0 0 0 1 24.1 22 11 10 1 18 39 1.64
Total AA 1 0 2.95 35 0 0 0 17 36.2 33 14 12 2 14 50 1.28
Total A 16 13 2.88 71 53 1 0 6 297.1 236 119 95 17 110 294 1.16