BRYAN MORRIS
P
career regular season statistics
Year Team League W
Wins
L
Losses
ERA
Earned Run Average
G
Games
GS
Games Started
CG
Complete Games
SHO
Shutouts
SV
Saves
HLD
Holds
IP
Innings Pitched
H
Hits Allowed
R
Runs Allowed
ER
Earned Runs
HR
Home Runs Allowed
BB
Walks
SO
Strikeouts
WHIP
Walks and Hits Per Inning Pitched
2017 San Francisco NL 2 0 6.43 20 0 0 0 0 1 21 24 16 15 1 11 15 1.67
2017 Sacramento AAA 0 0 0 3 0 0 0 0 0 3 2 0 0 0 1 2 1
2017 San Jose A 1 0 0 2 0 0 0 0 0 2.2 0 0 0 0 1 1 0.37
2016 Miami NL 0 0 3.06 24 0 0 0 1 6 17.2 15 7 6 4 10 13 1.41
2016 Jupiter A 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
2016 GCL Marlins R 0 1 5.4 3 3 0 0 0 0 5 7 3 3 1 0 3 1.4
2015 Miami NL 5 4 3.14 67 0 0 0 0 18 63 67 26 22 3 26 47 1.48
2015 Jacksonville AA 0 1 5.4 1 1 0 0 0 0 1.2 2 1 1 0 0 0 1.2
2015 Jupiter A 0 0 7.71 3 0 0 0 0 1 2.1 1 2 2 0 3 3 1.72
2014 Miami NL 4 1 0.66 39 0 0 0 0 13 40.2 33 6 3 2 12 36 1.11
2014 Pittsburgh NL 4 0 3.8 21 0 0 0 0 4 23.2 25 11 10 4 12 14 1.56
2014 Total Pit/Mia NL 8 1 1.82 60 0 0 0 0 17 64.1 58 17 13 6 24 50 1.27
2013 Pittsburgh NL 5 7 3.46 55 0 0 0 0 7 65 57 25 25 8 28 37 1.31
2013 Indianapolis AAA 0 0 1.42 5 0 0 0 5 6.1 5 1 1 0 1 4 0.95
2012 Pittsburgh NL 0 0 1.8 5 0 0 0 0 0 5 2 2 1 0 2 6 0.8
2012 Indianapolis AAA 2 2 2.67 46 0 0 0 5 81 76 32 24 8 17 79 1.15
2011 Altoona AA 3 4 3.35 35 6 0 0 3 78 72 34 29 2 33 64 1.35
2010 Altoona AA 6 4 4.25 19 16 0 0 0 89 87 45 42 9 31 84 1.33
2010 Bradenton A 3 0 0.6 8 8 0 0 0 44.2 37 8 3 0 7 40 0.99
2009 Lynchburg A 4 9 5.57 15 15 0 0 0 72.2 87 58 45 2 34 32 1.67
2008 Great Lakes A 2 4 3.2 17 17 1 1 0 81.2 74 34 29 5 31 72 1.29
2008 Hickory A 0 2 5.02 3 3 0 0 0 14.1 17 9 8 2 12 11 2.02
2007 DNP-Injured - - -
2006 Ogden R 4 5 5.13 14 14 0 0 0 59.2 64 44 34 3 40 79 1.74
Total NL 20 12 3.13 231 0 0 0 1 236 223 93 82 22 101 168 1.37
Total AAA 2 2 2.49 54 0 0 0 10 90.1 83 33 25 8 19 85 1.13
Total AA 9 9 3.84 55 23 0 0 3 168.2 161 80 72 11 64 148 1.33
Total A 10 15 3.57 49 43 1 1 0 219.1 216 111 87 9 88 159 1.39
Total R 4 6 5.15 17 17 0 0 0 64.2 71 47 37 4 40 82 1.72