FRANCISCO LIRIANO
P
career regular season statistics
Year Team League W
Wins
L
Losses
ERA
Earned Run Average
G
Games
GS
Games Started
CG
Complete Games
SHO
Shutouts
SV
Saves
HLD
Holds
IP
Innings Pitched
H
Hits Allowed
R
Runs Allowed
ER
Earned Runs
HR
Home Runs Allowed
BB
Walks
SO
Strikeouts
WHIP
Walks and Hits Per Inning Pitched
2019 Pittsburgh NL 5 3 3.47 69 0 0 0 0 12 70 60 32 27 8 35 63 1.36
2018 Detroit AL 5 12 4.58 27 26 0 0 0 0 133.2 127 84 68 19 73 110 1.5
2018 Toledo AAA 0 1 18 1 1 0 0 0 4 11 8 8 2 0 7 2.75
2017 Houston AL 0 2 4.4 20 0 0 0 0 6 14.1 14 9 7 0 10 11 1.67
2017 Toronto AL 6 5 5.88 18 18 0 0 0 0 82.2 91 57 54 11 43 74 1.62
2017 Total Tor/Hou MLB 6 7 5.66 38 18 0 0 0 6 97 105 66 61 11 53 85 1.63
2017 Buffalo AAA 0 0 4.15 1 1 0 0 0 0 4.1 3 3 2 0 2 7 1.15
2016 Toronto AL 2 2 2.92 10 8 0 0 0 0 49.1 42 22 16 7 16 52 1.18
2016 Pittsburgh NL 6 11 5.46 21 21 0 0 0 0 113.2 115 76 69 19 69 116 1.62
2016 Total Pit/Tor MLB 8 13 4.69 31 29 0 0 0 0 163 157 98 85 26 85 168 1.48
2015 Pittsburgh NL 12 7 3.38 31 31 0 0 0 0 186.2 155 75 70 15 70 205 1.21
2014 Pittsburgh NL 7 10 3.38 29 29 0 0 0 0 162.1 130 68 61 13 81 175 1.3
2014 Indianapolis AAA 0 0 0 1 1 0 0 0 6 3 0 0 0 0 8 0.5
2013 Pittsburgh NL 16 8 3.02 26 26 2 0 0 0 161 134 54 54 9 63 163 1.22
2013 Indianapolis AAA 2 0 3.38 3 3 0 0 0 16 15 6 6 1 1 23 1
2013 Altoona AA 0 1 13.5 1 1 0 0 0 2.2 4 4 4 1 3 4 2.62
2013 Bradenton A 0 0 0 1 1 0 0 0 3 0 0 0 0 0 6 0
2012 Chicago WS AL 3 2 5.4 12 11 0 0 0 0 56.2 54 34 34 7 32 58 1.52
2012 Minnesota AL 3 10 5.31 22 17 0 0 0 1 100 89 63 59 12 55 109 1.44
2012 Total Min/ChA AL 6 12 5.34 34 28 0 0 0 1 156.2 143 97 93 19 87 167 1.47
2011 Minnesota AL 9 10 5.09 26 24 1 1 0 0 134.1 125 81 76 14 75 112 1.49
2010 Minnesota AL 14 10 3.62 31 31 0 0 0 0 191.2 184 77 77 9 58 201 1.26
2009 Minnesota AL 5 13 5.8 29 24 0 0 0 0 136.2 147 93 88 21 65 122 1.55
2008 Minnesota AL 6 4 3.91 14 14 0 0 0 0 76 74 40 33 7 32 67 1.39
2008 Rochester AAA 10 2 3.28 19 19 0 0 0 118 102 44 43 8 31 113 1.13
2008 Fort Myers A 0 1 6.75 1 1 0 0 0 5.1 6 4 4 0 2 8 1.5
2007 DNP-injured - - -
2006 Minnesota AL 12 3 2.16 28 16 0 0 1 1 121 89 31 29 9 32 144 1
2005 Minnesota AL 1 2 5.7 6 4 0 0 0 0 23.2 19 15 15 4 7 33 1.1
2005 Rochester AAA 9 2 1.78 14 14 0 0 0 91 56 25 18 4 24 112 0.88
2005 New Britain AA 3 5 3.64 13 13 0 0 0 76.2 70 36 31 6 26 92 1.25
2004 New Britain AA 3 2 3.18 7 7 0 0 0 39.2 45 14 14 4 17 49 1.56
2004 Fort Myers A 6 7 4 21 21 0 0 0 117 118 56 52 6 43 125 1.38
2003 San Jose A 0 1 54 1 1 0 0 0 0.2 5 4 4 0 2 0 10.45
2003 AZL Giants R 0 1 4.32 4 4 0 0 0 8.1 5 4 4 1 6 9 1.32
2002 Hagerstown A 3 6 3.49 16 16 0 0 0 80 61 45 31 6 31 85 1.15
2001 Salem-Keizer A 0 0 5 2 2 0 0 0 9 7 5 5 2 1 12 0.89
2001 AZL Giants R 5 4 3.63 13 12 0 0 0 62 51 26 25 3 24 67 1.21
Total MLB 112 114 4.15 419 300 3 1 1 1813.2 1649 911 837 184 816 1815 1.36
Total AL 66 75 4.47 243 193 1 1 1 1120 1055 606 556 120 498 1093 1.39
Total NL 46 39 3.65 176 107 2 0 0 693.2 594 305 281 64 318 722 1.31
Total AAA 21 5 2.9 39 39 0 0 0 239.1 190 86 77 15 58 270 1.04
Total AA 6 8 3.71 21 21 0 0 0 119 119 54 49 11 46 145 1.39
Total A 9 15 4.02 42 42 0 0 0 215 197 114 96 14 79 236 1.28
Total R 5 5 3.71 17 16 0 0 0 70.1 56 30 29 4 30 76 1.22