PETER MOYLAN
P
career regular season statistics
Year Team League W
Wins
L
Losses
ERA
Earned Run Average
G
Games
GS
Games Started
CG
Complete Games
SHO
Shutouts
SV
Saves
HLD
Holds
IP
Innings Pitched
H
Hits Allowed
R
Runs Allowed
ER
Earned Runs
HR
Home Runs Allowed
BB
Walks
SO
Strikeouts
WHIP
Walks and Hits Per Inning Pitched
2018 Atlanta NL 0 1 4.45 39 0 0 0 0 3 28.1 32 14 14 4 18 23 1.76
2018 Gwinnett AAA 0 0 0 3 0 0 0 0 3 3 1 0 0 1 4 1.33
2017 Kansas City AL 0 0 3.49 79 0 0 0 0 24 59.1 40 26 23 4 25 46 1.1
2016 Kansas City AL 2 0 3.43 50 0 0 0 0 7 44.2 42 19 17 4 16 34 1.3
2016 Omaha AAA 1 1 0.71 12 0 0 0 5 1 12.2 8 2 1 0 5 10 1.03
2015 Atlanta NL 1 0 3.48 22 0 0 0 0 3 10.1 12 5 4 1 0 8 1.16
2015 Gwinnett AAA 2 0 3.14 27 0 0 0 6 3 28.2 22 10 10 1 9 24 1.08
2013 LA Dodgers NL 1 0 6.46 14 0 0 0 0 1 15.1 23 11 11 3 7 6 1.96
2013 Albuquerque AAA 4 1 2.74 38 0 0 0 4 46 38 14 14 1 20 45 1.26
2012 Atlanta NL 1 0 1.8 8 0 0 0 1 1 5 3 3 1 1 2 2 1
2012 Gwinnett AAA 0 0 5.68 12 0 0 0 0 12.2 18 8 8 0 5 13 1.82
2012 Mississippi AA 1 0 0 1 0 0 0 0 1.1 0 0 0 0 0 1 0
2012 Rome A 0 1 9 4 0 0 0 0 4 5 4 4 0 2 3 1.75
2012 GCL Braves R 0 0 7.71 4 3 0 0 0 4.2 4 4 4 1 1 4 1.07
2011 Atlanta NL 2 1 3.24 13 0 0 0 0 2 8.1 12 3 3 0 3 10 1.8
2011 Gwinnett AAA 0 1 0 6 1 0 0 0 6 5 1 0 0 4 10 1.5
2010 Atlanta NL 6 2 2.97 85 0 0 0 1 21 63.2 53 24 21 5 37 52 1.41
2009 Atlanta NL 6 2 2.84 87 0 0 0 0 25 73 65 29 23 0 35 61 1.37
2008 Atlanta NL 0 1 1.59 7 0 0 0 1 4 5.2 5 1 1 1 1 5 1.06
2007 Atlanta NL 5 3 1.8 80 0 0 0 1 8 90 65 27 18 6 31 63 1.07
2007 Richmond AAA 0 0 0 2 0 0 0 1 2 0 0 0 0 1 3 0.5
2006 Atlanta NL 0 0 4.8 15 0 0 0 0 0 15 18 8 8 1 5 14 1.53
2006 Richmond AAA 1 7 6.35 35 0 0 0 1 56.2 61 43 40 4 38 54 1.75
2003 DNP-inj - - -
2001 DNP-inj - - -
1997 GCL Twins R 4 2 4.05 12 7 0 0 0 40 46 21 18 0 10 40 1.4
1996 GCL Twins R 1 1 4.08 13 0 0 0 1 28.2 34 16 13 3 9 16 1.5
Total MLB 24 10 3.1 499 0 0 0 4 418.2 370 170 144 30 180 324 1.31
Total AL 2 0 3.46 129 0 0 0 0 104 82 45 40 8 41 80 1.18
Total NL 22 10 2.97 370 0 0 0 4 314.2 288 125 104 22 139 244 1.36
Total AAA 8 10 3.92 135 1 0 0 17 167.2 155 79 73 6 83 163 1.42
Total AA 1 0 0 1 0 0 0 0 1.1 0 0 0 0 0 1 0
Total A 0 1 9 4 0 0 0 0 4 5 4 4 0 2 3 1.75
Total R 5 3 4.3 29 10 0 0 1 73.1 84 41 35 4 20 60 1.42