JOAKIM SORIA
#28 - P
career regular season statistics
Year Team League W
Wins
L
Losses
ERA
Earned Run Average
G
Games
GS
Games Started
CG
Complete Games
SHO
Shutouts
SV
Saves
HLD
Holds
IP
Innings Pitched
H
Hits Allowed
R
Runs Allowed
ER
Earned Runs
HR
Home Runs Allowed
BB
Walks
SO
Strikeouts
WHIP
Walks and Hits Per Inning Pitched
2021 Toronto AL 0 0 7.88 10 0 0 0 0 2 8 8 7 7 2 4 9 1.5
2021 Arizona NL 1 4 4.3 31 0 0 0 6 3 29.1 31 14 14 4 8 31 1.33
2021 Total Ari/Tor MLB 1 4 5.06 41 0 0 0 6 5 37.1 39 21 21 6 12 40 1.37
2020 Oakland AL 2 2 2.82 22 0 0 0 2 4 22.1 18 8 7 1 10 24 1.25
2019 Oakland AL 2 4 4.3 71 1 0 0 1 21 69 51 33 33 9 20 79 1.03
2018 Milwaukee NL 3 1 4.09 26 0 0 0 0 11 22 18 11 10 2 6 26 1.09
2018 Chicago WS AL 0 3 2.56 40 0 0 0 16 2 38.2 35 13 11 2 10 49 1.16
2018 Total ChA/Mil MLB 3 4 3.12 66 0 0 0 16 13 60.2 53 24 21 4 16 75 1.14
2017 Kansas City AL 4 3 3.7 59 0 0 0 1 20 56 49 24 23 1 20 64 1.23
2016 Kansas City AL 5 8 4.05 70 0 0 0 1 20 66.2 70 31 30 10 27 68 1.45
2015 Pittsburgh NL 0 0 2.03 29 0 0 0 1 11 26.2 23 7 6 0 8 28 1.16
2015 Detroit AL 3 1 2.85 43 0 0 0 23 0 41 32 13 13 8 11 36 1.05
2015 Total Det/Pit MLB 3 1 2.53 72 0 0 0 24 11 67.2 55 20 19 8 19 64 1.09
2014 Detroit AL 1 1 4.91 13 0 0 0 1 1 11 13 7 6 2 2 6 1.36
2014 Texas AL 1 3 2.7 35 0 0 0 17 0 33.1 25 12 10 0 4 42 0.87
2014 Total Tex/Det AL 2 4 3.25 48 0 0 0 18 1 44.1 38 19 16 2 6 48 0.99
2013 Texas AL 1 0 3.8 26 0 0 0 0 6 23.2 18 10 10 2 14 28 1.35
2013 Round Rock AAA 0 0 0 2 0 0 0 0 2 1 0 0 0 0 3 0.5
2013 Frisco AA 0 0 0 4 0 0 0 0 4 0 0 0 0 0 4 0
2013 AZL Rangers R 0 0 0 1 1 0 0 0 1 0 0 0 0 0 1 0
2012 KC-Injured - - -
2011 Kansas City AL 5 5 4.03 60 0 0 0 28 0 60.1 60 29 27 7 17 60 1.28
2010 Kansas City AL 1 2 1.78 66 0 0 0 43 0 65.2 53 13 13 4 16 71 1.05
2009 Kansas City AL 3 2 2.21 47 0 0 0 30 0 53 44 14 13 5 16 69 1.13
2008 Kansas City AL 2 3 1.6 63 0 0 0 42 0 67.1 39 13 12 5 19 66 0.86
2007 Kansas City AL 2 3 2.48 62 0 0 0 17 9 69 46 20 19 3 19 75 0.94
2006 Fort Wayne A 1 0 2.31 7 0 0 0 0 11.2 5 3 3 1 2 11 0.6
2002 GCL Dodgers R 0 0 3.6 4 0 0 0 0 5 6 2 2 0 0 6 1.2
Total MLB 36 45 3.11 773 1 0 0 229 110 763 633 279 264 67 231 831 1.13
Total AL 32 40 3.07 687 1 0 0 222 85 685 561 247 234 61 209 746 1.12
Total NL 4 5 3.46 86 0 0 0 7 25 78 72 32 30 6 22 85 1.21
Total AAA 0 0 0 2 0 0 0 0 2 1 0 0 0 0 3 0.5
Total AA 0 0 0 4 0 0 0 0 4 0 0 0 0 0 4 0
Total A 1 0 2.31 7 0 0 0 0 11.2 5 3 3 1 2 11 0.6
Total R 0 0 3 5 1 0 0 0 6 6 2 2 0 0 7 1