MIGUEL GONZALEZ
P
career regular season statistics
Year Team League W
Wins
L
Losses
ERA
Earned Run Average
G
Games
GS
Games Started
CG
Complete Games
SHO
Shutouts
SV
Saves
HLD
Holds
IP
Innings Pitched
H
Hits Allowed
R
Runs Allowed
ER
Earned Runs
HR
Home Runs Allowed
BB
Walks
SO
Strikeouts
WHIP
Walks and Hits Per Inning Pitched
2018 Chicago WS AL 0 3 12.41 3 3 0 0 0 0 12.1 24 18 17 4 6 5 2.43
2018 Charlotte AAA 0 0 0 1 1 0 0 0 3 1 0 0 0 1 1 0.67
2017 Texas AL 1 3 6.45 5 5 0 0 0 0 22.1 22 16 16 6 8 15 1.34
2017 Chicago WS AL 7 10 4.31 22 22 0 0 0 0 133.2 145 72 64 16 47 85 1.44
2017 Total ChA/Tex MLB 8 13 4.62 27 27 0 0 0 0 156 167 88 80 22 55 100 1.42
2017 Charlotte AAA 0 0 5.79 1 1 0 0 0 0 4.2 7 3 3 0 0 1 1.5
2017 Birmingham AA 0 0 10.38 1 1 0 0 0 0 4.1 7 5 5 0 0 5 1.62
2016 Chicago WS AL 5 8 3.73 24 23 0 0 0 0 135 132 61 56 11 35 95 1.24
2016 Charlotte AAA 1 1 4.64 5 5 0 0 0 0 21.1 27 12 11 5 4 25 1.45
2015 Baltimore AL 9 12 4.91 26 26 0 0 0 0 144.2 151 81 79 24 51 109 1.4
2015 Bowie AA 1 0 3.6 1 1 0 0 0 0 5 4 2 2 1 1 4 1
2014 Baltimore AL 10 9 3.23 27 26 1 1 0 0 159 155 61 57 25 51 111 1.3
2014 Norfolk AAA 1 0 3 2 2 0 0 0 9 6 3 3 1 2 1 0.89
2014 Bowie AA 0 0 0 1 1 0 0 0 4.1 4 0 0 0 1 5 1.15
2013 Baltimore AL 11 8 3.78 30 28 0 0 0 0 171.1 157 81 72 24 53 120 1.23
2012 Baltimore AL 9 4 3.25 18 15 0 0 0 0 105.1 92 38 38 13 35 77 1.21
2012 Norfolk AAA 3 2 1.61 14 6 0 0 1 44.2 22 12 8 1 10 53 0.72
2011 Pawtucket AAA 0 1 1.8 1 1 0 0 0 5 2 1 1 1 2 5 0.8
2011 Portland AA 0 5 6.17 15 6 0 0 0 46.2 55 41 32 4 19 45 1.59
2011 Salem A 0 1 1.8 2 2 0 0 0 5 5 1 1 0 2 4 1.4
2010 Salem A 6 4 4.54 17 16 0 0 0 73.1 82 42 37 5 18 47 1.36
2009 Bos-Injured - - -
2008 Ana-Injured - - -
2007 Arkansas AA 8 4 3.37 30 19 1 1 1 130.2 128 53 49 13 42 81 1.3
2006 Arkansas AA 0 2 3.88 31 0 0 0 4 53.1 41 23 23 8 17 38 1.09
2006 Rancho Cucamonga A 1 0 1.71 14 0 0 0 1 26.1 17 5 5 2 2 24 0.72
2005 Rancho Cucamonga A 0 0 0 2 0 0 0 0 4.2 0 0 0 0 2 3 0.43
2005 Cedar Rapids A 2 5 4.7 28 0 0 0 8 44 47 30 23 4 8 42 1.25
2005 AZL Angels R 1 0 0 3 0 0 0 0 4 0 0 0 0 0 7 0
Total AL 52 57 4.06 155 148 1 1 0 883.2 878 428 399 123 286 617 1.32
Total AAA 5 4 2.67 24 16 0 0 1 87.2 65 31 26 8 19 86 0.96
Total AA 9 11 4.09 79 28 1 1 5 244.1 239 124 111 26 80 178 1.31
Total A 9 10 3.87 63 18 0 0 9 153.1 151 78 66 11 32 120 1.19
Total R 1 0 0 3 0 0 0 0 4 0 0 0 0 0 7 0