SEAN DOOLITTLE
P
career regular season statistics
Year Team League W
Wins
L
Losses
ERA
Earned Run Average
G
Games
GS
Games Started
CG
Complete Games
SHO
Shutouts
SV
Saves
HLD
Holds
IP
Innings Pitched
H
Hits Allowed
R
Runs Allowed
ER
Earned Runs
HR
Home Runs Allowed
BB
Walks
SO
Strikeouts
WHIP
Walks and Hits Per Inning Pitched
2023 Rochester AAA 0 0 9.82 4 0 0 0 0 3.2 5 4 4 2 5 3 2.72
2023 Harrisburg AA 0 1 5.4 3 0 0 0 0 3.1 3 2 2 1 2 4 1.5
2023 Wilmington A 1 0 0 1 0 0 0 0 1 1 0 0 0 0 2 1
2023 Fredericksburg A 0 1 3.38 3 0 0 0 0 2.2 2 1 1 0 0 4 0.75
2022 Washington NL 0 0 0 6 0 0 0 2 5.1 1 0 0 0 0 6 0.19
2021 Seattle AL 0 0 4.76 11 0 0 0 0 1 11.1 10 6 6 1 5 12 1.32
2021 Cincinnati NL 3 1 4.46 45 0 0 0 1 4 38.1 40 21 19 6 18 41 1.51
2021 Total Cin/Sea MLB 3 1 4.53 56 0 0 0 1 5 49.2 50 27 25 7 23 53 1.47
2020 Washington NL 0 2 5.87 11 0 0 0 0 3 7.2 9 6 5 3 4 6 1.7
2019 Washington NL 6 5 4.05 63 0 0 0 29 2 60 63 27 27 11 15 66 1.3
2019 Potomac A 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0
2018 Washington NL 3 3 1.6 43 0 0 0 25 1 45 21 8 8 3 6 60 0.6
2017 Washington NL 1 0 2.4 30 0 0 0 21 1 30 22 10 8 2 8 31 1
2017 Oakland AL 1 0 3.38 23 0 0 0 3 8 21.1 12 8 8 3 2 31 0.66
2017 Total Oak/Wsh MLB 2 0 2.81 53 0 0 0 24 9 51.1 34 18 16 5 10 62 0.86
2017 Nashville AAA 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0
2017 Stockton A 0 0 0 2 0 0 0 0 1 2 0 0 0 0 0 3 0
2016 Oakland AL 2 3 3.23 44 0 0 0 4 10 39 33 14 14 6 8 45 1.05
2016 Nashville AAA 0 0 1.5 6 0 0 0 0 1 6 4 1 1 1 1 10 0.83
2015 Oakland AL 1 0 3.95 12 0 0 0 4 1 13.2 12 6 6 1 5 15 1.24
2015 Nashville AAA 0 0 3 6 0 0 0 0 1 6 3 2 2 2 0 13 0.5
2015 Midland AA 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 1
2015 Stockton A 0 1 12 3 0 0 0 0 0 3 5 4 4 2 0 2 1.67
2014 Oakland AL 2 4 2.73 61 0 0 0 22 5 62.2 38 19 19 5 8 89 0.73
2013 Oakland AL 5 5 3.13 70 0 0 0 2 26 69 53 24 24 4 13 60 0.96
2012 Oakland AL 2 1 3.04 44 0 0 0 1 18 47.1 40 18 16 3 11 60 1.08
2012 Sacramento AAA 0 0 0 2 0 0 0 0 3.2 1 0 0 0 1 8 0.54
2012 Midland AA 0 0 0.82 8 0 0 0 1 11 2 2 1 0 4 19 0.55
2012 Stockton A 0 0 0.87 6 0 0 0 0 10.1 5 2 1 0 2 21 0.68
2011 AZL Athletics R 0 0 9 1 0 0 0 0 1 0 1 1 0 1 2 1
2010 DNP-Injured - - -
2007 Virginia NCAA 8 3 2.4 16 14 0 0 0 82.1 76 28 22 2 21 69 1.18
2006 Virginia NCAA 11 2 2.38 18 15 0 0 1 90.2 64 29 24 5 21 108 0.94
2005 Virginia NCAA 3 2 1.64 22 1 0 0 2 49.1 31 10 9 2 16 66 0.95
Total MLB 26 24 3.2 463 0 0 0 112 82 450.2 354 167 160 48 103 522 1.01
Total AL 13 13 3.17 265 0 0 0 36 69 264.1 198 95 93 23 52 312 0.95
Total NL 13 11 3.24 198 0 0 0 76 13 186.1 156 72 67 25 51 210 1.11
Total AAA 0 0 1.62 15 0 0 0 0 16.2 8 3 3 3 2 33 0.6
Total AA 0 0 0.75 9 0 0 0 1 12 3 2 1 0 4 19 0.58
Total A 0 1 2.76 12 0 0 0 0 16.1 10 6 5 2 2 26 0.73
Total R 0 0 9 1 0 0 0 0 1 0 1 1 0 1 2 1
Total NCAA 22 7 2.23 56 30 0 0 3 222.1 171 67 55 9 58 243 1.03