Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
At Bats | 5 | 3 times-last: at Bal | last: Jul 29 | 6 |
Runs | 2 | at Bos | Jun 25 | 3 |
Hits | 3 | 3 times-last: at Bos | last: Jun 25 | 3 |
Doubles | 1 | 9 times-last: at Col | last: Sep 27 | 3 |
Triples | 1 | 3 times-last: vs. Sea | last: Aug 21 | 1 |
Home Runs | 1 | 5 times-last: at StL | last: Aug 16 | 1 |
Total Bases | 5 | at StL | Aug 16 | 7 |
Extra-Base Hits | 1 | 17 times-last: at Col | last: Sep 27 | 3 |
Runs Batted In | 4 | 2 times-last: at StL | last: Aug 16 | 4 |
Base on Balls | 1 | 12 times-last: at Mia | last: Sep 19 | 3 |
Times on Base | 4 | vs. NYA | Apr 17 | 4 |
Stolen Bases | 1 | 6 times-last: vs. Pit | last: Aug 10 | 2 |
Caught Stealing | 1 | 2 times-last: at Mil | last: Aug 14 | 2 |
Season
Total | Season | |
---|---|---|
Games | 151 | 2015 (TB) |
At Bats | 505 | 2015 (TB) |
Runs | 62 | 2015 (TB) |
Hits | 133 | 2015 (TB) |
Doubles | 25 | 2015 (TB) |
Triples | 12 | 2015 (TB) |
Home Runs | 15 | 2017 (TB) |
Total Bases | 212 | 2015 (TB) |
Extra-Base Hits | 47 | 2015 (TB) |
Runs Batted In | 55 | 2019 (TB) |
Base on Balls | 40 | 2016 (TB) |
Times on Base | 159 | 2015 (TB) |
Strikeouts | 104 | 2019 (TB) |
Stolen Bases | 21 | 2016 (TB) |
Caught Stealing | 7 | 2017 (TB) |
Batting Average | .263 | 2015 (TB) |
On Base Percentage | .298 | 2015 (TB) |
Slugging Percentage | .420 | 2015 (TB) |