RYAN BORUCKI
#43 - P
Triceps inflammation - left, 15-day injured list
career regular season statistics
Year Team League W
Wins
L
Losses
ERA
Earned Run Average
G
Games
GS
Games Started
CG
Complete Games
SHO
Shutouts
SV
Saves
HLD
Holds
IP
Innings Pitched
H
Hits Allowed
R
Runs Allowed
ER
Earned Runs
HR
Home Runs Allowed
BB
Walks
SO
Strikeouts
WHIP
Walks and Hits Per Inning Pitched
2024 Pittsburgh NL 0 0 5.4 4 0 0 0 0 2 3.1 4 2 2 0 0 6 1.2
2023 Pittsburgh NL 4 0 2.45 38 2 0 0 0 9 40.1 26 11 11 4 4 33 0.74
2023 Indianapolis AAA 2 0 6.23 16 0 0 0 0 17.1 16 13 12 1 12 15 1.62
2022 Seattle AL 2 0 4.26 21 0 0 0 4 19 17 9 9 4 6 13 1.21
2022 Toronto AL 0 0 9.95 11 0 0 0 2 6.1 7 7 7 2 5 8 1.9
2022 Total Tor/Sea AL 2 0 5.68 32 0 0 0 6 25.1 24 16 16 6 11 21 1.38
2021 Toronto AL 3 1 4.94 24 0 0 0 0 1 23.2 18 14 13 5 11 21 1.23
2021 Buffalo AAA 0 0 2.89 9 0 0 0 0 9.1 5 3 3 0 8 12 1.39
2020 Toronto AL 1 1 2.7 21 0 0 0 0 3 16.2 12 5 5 1 12 21 1.44
2019 Toronto AL 0 1 10.8 2 2 0 0 0 0 6.2 15 10 8 2 6 6 3.15
2019 Buffalo AAA 1 0 4.91 2 2 0 0 0 0 11 11 7 6 4 3 9 1.27
2019 Dunedin A 0 0 0 1 1 0 0 0 0 4 1 0 0 0 0 4 0.25
2019 GCL Blue Jays R 0 0 0 1 1 0 0 0 0 3 0 0 0 0 0 6 0
2018 Toronto AL 4 6 3.87 17 17 0 0 0 0 97.2 96 48 42 7 33 67 1.32
2018 Buffalo AAA 6 5 3.27 13 13 1 1 0 77 62 29 28 6 28 58 1.17
2017 Buffalo AAA 0 0 0 1 1 0 0 0 0 6 6 0 0 0 1 6 1.17
2017 New Hampshire AA 2 3 1.94 7 7 0 0 0 0 46.1 31 11 10 2 8 42 0.84
2017 Dunedin A 6 5 3.58 19 18 0 0 0 0 98 95 49 39 5 27 109 1.24
2016 Dunedin A 1 4 14.4 6 6 0 0 0 0 20 40 33 32 10 12 10 2.6
2016 Lansing A 10 4 2.41 20 20 1 0 0 0 115.2 105 36 31 1 26 107 1.13
2015 GCL Blue Jays R 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 1 1
2015 Vancouver R 0 1 3.86 2 2 0 0 0 0 4.2 6 2 2 0 3 6 1.93
2014 Vancouver A 1 1 1.9 5 4 0 0 1 23.2 13 8 5 1 3 22 0.68
2014 Bluefield R 2 1 2.7 8 6 0 0 0 33.1 26 11 10 2 6 30 0.96
2013 DNP-Injured - - -
2012 GCL Blue Jays R 1 0 3 4 0 0 0 0 6 4 2 2 1 0 10 0.67
Total MLB 14 9 4.09 138 21 0 0 0 21 213.2 195 106 97 25 77 175 1.27
Total AL 10 9 4.45 96 19 0 0 0 10 170 165 93 84 21 73 136 1.4
Total NL 4 0 2.68 42 2 0 0 0 11 43.2 30 13 13 4 4 39 0.78
Total AAA 7 5 3.22 25 16 1 1 0 0 103.1 84 39 37 10 40 85 1.2
Total AA 2 3 1.94 7 7 0 0 0 0 46.1 31 11 10 2 8 42 0.84
Total A 18 14 3.68 51 49 1 0 1 0 261.1 254 126 107 17 68 252 1.23
Total R 3 2 2.62 16 9 0 0 0 0 48 37 15 14 3 9 53 0.96