Sunday, November 05, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
GS | 30 | 15 | 32 | 27 | 104 |
Cle | 29 | 28 | 29 | 29 | 115 |
Golden State Warriors
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Curry (G) | 30.8 | 8-16 | 7-11 | 5-6 | 0 | 2 | 2 | 4 | 1 | 0 | 6 | 0 | -6 | 28 |
|
D.Green (F) | 29.4 | 5-11 | 2-3 | 6-6 | 0 | 3 | 3 | 8 | 3 | 1 | 1 | 0 | -6 | 18 |
|
K.Thompson (G) | 31.8 | 5-14 | 3-9 | 2-2 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | -12 | 15 |
|
A.Wiggins (F) | 26.1 | 3-9 | 1-2 | 1-4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | -5 | 8 |
|
K.Looney (C) | 15.2 | 1-2 | 0-0 | 0-0 | 5 | 6 | 11 | 5 | 0 | 0 | 0 | 1 | -6 | 2 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Kuminga (F) | 19.6 | 5-14 | 1-4 | 4-5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | -9 | 15 |
|
T.Jackson-Davis (C) | 11.6 | 2-3 | 0-0 | 1-5 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 4 | 8 | 5 |
|
G.Payton II (G) | 12.4 | 2-7 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -10 | 5 |
|
C.Paul (G) | 24.6 | 2-10 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | -12 | 5 |
|
M.Moody (F) | 14.3 | 1-3 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | -1 | 3 |
|
C.Joseph (G) | 2.5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
|
B.Podziemski (G) | 8.3 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 0 |
|
D.Saric (C) | 13.4 | 0-3 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | -4 | 0 |
|
Did not play | Situation |
---|---|
J.Robinson | Did not play |
L.Quinones | Did not play |
U.Garuba | Did not play |
Cleveland Cavaliers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Mitchell (G) | 34.0 | 11-19 | 5-11 | 4-4 | 1 | 1 | 2 | 7 | 2 | 0 | 4 | 3 | 6 | 31 |
|
D.Garland (G) | 30.1 | 6-17 | 0-5 | 12-13 | 0 | 3 | 3 | 7 | 0 | 0 | 6 | 3 | 15 | 24 |
|
M.Strus (F) | 35.9 | 6-13 | 3-10 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 15 |
|
E.Mobley (F) | 29.0 | 6-10 | 0-1 | 1-4 | 5 | 11 | 16 | 2 | 0 | 1 | 5 | 4 | 8 | 13 |
|
J.Allen (C) | 27.9 | 5-7 | 0-0 | 2-2 | 5 | 4 | 9 | 3 | 0 | 0 | 2 | 1 | 9 | 12 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.LeVert (G) | 31.9 | 3-6 | 0-3 | 2-2 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 6 | 8 |
|
G.Niang (F) | 25.2 | 2-6 | 2-4 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 6 |
|
T.Thompson (C) | 11.1 | 1-2 | 0-0 | 1-3 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 3 |
|
D.Wade (F) | 12.5 | 1-3 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 8 | 3 |
|
D.Jones (C) | 1.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
|
S.Merrill (G) | 1.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
|