Saturday, March 23, 2024

Final

Utah Jazz
(29-43)

119

Final

Houston Rockets
(35-35)

147

Team Q1 Q2 Q3 Q4 Total
Uth 21 34 36 28 119
Hou 47 38 37 25 147
Utah Jazz
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Collins (C) 20.0 7-9 2-2 9-10 3 3 6 1 0 0 2 4 -16 25
C.Sexton (G) 35.8 7-17 1-2 5-6 1 1 2 8 2 0 0 1 -9 20
K.George (G) 31.4 4-13 2-9 5-6 0 4 4 5 0 0 2 0 -30 15
T.Hendricks (F) 27.2 4-9 1-4 0-0 1 5 6 0 0 1 1 3 -17 9
J.Juzang (F) 20.8 3-5 2-4 0-0 0 0 0 1 0 0 0 2 -7 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Sensabaugh (F) 27.3 5-14 2-10 4-5 0 4 4 4 0 0 2 0 -14 16
K.Lewis Jr. (G) 25.3 4-9 1-3 3-4 1 4 5 4 0 0 2 0 -11 12
W.Kessler (C) 28.0 5-8 0-0 2-2 3 6 9 1 0 3 1 1 -12 12
K.Dunn (G) 6.5 1-3 0-1 0-0 1 0 1 0 0 0 0 0 -20 2
M.Potter (C) 17.7 0-2 0-2 0-0 2 1 3 0 0 0 0 0 -4 0
Did not play Situation
K.Lofton Jr. Did not play
L.Markkanen Quadriceps contusion - right
J.Clarkson Groin strain - right
O.Yurtseven Ankle sprain - right
D.Bazley Did not play
L.Samanic (F) Did not play
J.Preston (G) Did not play
T.Horton-Tucker (G) Did not play
Houston Rockets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Green (G) 32.9 15-22 7-11 4-4 1 3 4 4 1 0 3 3 31 41
F.VanVleet (G) 28.0 11-16 10-15 2-2 0 3 3 7 2 0 2 3 29 34
D.Brooks (F) 25.8 4-8 2-3 2-2 0 4 4 4 1 0 0 3 26 12
J.Smith Jr. (C) 9.0 2-3 0-0 1-1 0 2 2 2 0 0 0 0 13 5
A.Thompson (F) 30.1 2-9 0-1 0-2 7 3 10 6 1 0 2 3 7 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Green (F) 24.9 7-14 4-8 3-3 0 4 4 1 0 2 0 3 17 21
J.Tate (G) 19.0 3-4 1-1 0-0 0 3 3 1 0 1 0 3 1 7
A.Holiday (G) 20.0 3-7 1-3 0-0 0 1 1 3 0 0 0 1 -1 7
J.Landale (C) 17.7 3-4 0-1 0-0 2 0 2 3 0 0 2 4 19 6
R.Bullock Jr. (F) 21.0 2-6 2-6 0-0 1 6 7 0 1 0 0 2 -4 6
N.Williams (F) 8.6 2-3 0-0 0-0 1 2 3 0 1 0 0 1 1 4
B.Marjanovic (C) 3.0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 0
Did not play Situation
C.Whitmore Knee sprain - right
J.Samuels Jr. Did not play
T.Eason Leg surgery
A.Sengun Ankle sprain - right
S.Adams Knee surgery - right
N.Hinton Did not play